Showing entries 101 – 20 of 126
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Sentara Healthcare | VA | 10/02/2015 | 1040 | Theft | Other Portable Electronic Device |
Heartland Health Clinic | VA | 09/21/2015 | 3650 | Hacking/IT Incident | Desktop Computer, Electronic Medical Record, Network Server |
Virginia Department of Medical Assistance Services (VA-DMAS) | VA | 03/12/2015 | 697586 | Hacking/IT Incident | Network Server |
Southwest Virginia Physicians for Women | VA | 10/10/2014 | 568 | Theft, Unauthorized Access/Disclosure | Paper/Films |
Cancer Specialists of Tidewater | VA | 07/31/2014 | 2318 | Theft | Electronic Medical Record, Other |
Amerigroup Texas, Inc. | VA | 04/10/2014 | 75026 | Theft | Paper/Films |
NOVA Chiropractic & Rehab Center | VA | 03/27/2014 | 5534 | Loss, Other | Other Portable Electronic Device |
Care Advantage, Inc. | VA | 02/26/2014 | 3458 | Theft | Laptop |
Sentara Healthcare | VA | 01/16/2014 | 3861 | Theft, Unauthorized Access/Disclosure | Electronic Medical Record |
Riverside Medical Group | VA | 01/13/2014 | 919 | Unauthorized Access/Disclosure | Electronic Medical Record |
Virginia Premier Health Plan (VPHP) | VA | 01/10/2014 | 25513 | Theft | Paper/Films |
Region Ten Community Services Board | VA | 09/26/2013 | 10228 | Theft | |
Bon Secours Mary Immaculate Hospital | VA | 05/29/2013 | 5764 | Theft | Electronic Medical Record |
PORTAL HEALTHCARE SOLUTIONS LLC | VA | 04/04/2013 | 2360 | Theft | Network Server |
University of Virginia Medical Center | VA | 11/30/2012 | 1846 | Loss | Other Portable Electronic Device |
Valley Plastic Surgery, P.C. | VA | 09/13/2012 | 4873 | Theft | Other Portable Electronic Device |
ACS, Affiliated Computer Services, Inc., A Xerox Company | VA | 01/23/2012 | 1444 | Other, Unauthorized Access/Disclosure | Paper/Films |
Science Applications International Corporation (SA | VA | 11/04/2011 | 4900000 | Loss | Other |
Benefits Administration Services, Inc. | VA | 09/22/2011 | 4000 | Loss | Other, Other Portable Electronic Device |
Andersen Air Force Base, Guam | VA | 07/22/2011 | 700 | Improper Disposal | Paper/Films |
Showing entries 101 – 20 of 126
« Previous page
|
Next page »