Showing entries 981 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Pharmacy Times Office of Continuing Professional Education (“PTCE”) | 7/6/2018 | 7/6/2018 | - | 11/13/2018 | - | - | - |
Stein Mart, Inc. | 12/28/2017 | 12/28/2017 | - | 11/13/2018 | - | - | - |
Title Nine Sports, Inc. | 12/28/2017 | 12/28/2017 | - | 11/12/2018 | - | - | - |
Southwest Washington Regional Surgery Center, LLC | 5/27/2018 | 5/27/2018 | - | 11/06/2018 | - | - | - |
Nordstrom, Inc. | 10/9/2018 | 10/9/2018 | - | 11/05/2018 | - | - | - |
Burgerville LLC | 8/29/2017 | 8/29/2017 | - | 10/30/2018 | - | - | - |
Tillamook Chiropractic Clinic | 5/24/2016 | 5/24/2016 | - | 10/30/2018 | - | - | - |
Bankers Life | 5/30/2018 | 5/30/2018 | - | 10/25/2018 | - | - | - |
GS1 US, Inc. | 7/7/2017 | 7/7/2017 | - | 10/25/2018 | - | - | - |
Renaissance Philanthropic Solutions Group (“RenPSG”) | 6/5/2018 | 6/5/2018 | - | 10/18/2018 | - | - | - |
Shein | 6/1/2018 | 6/1/2018 | - | 10/11/2018 | - | - | - |
Cigna | 9/5/2018 | 9/5/2018 | - | 10/10/2018 | - | - | - |
Northwest Surgical Specialists, P.C. d/b/a Rebound Orthopedics & Neurosurgery | 5/22/2018 | - | - | 10/05/2018 | - | - | - |
Tillamook Chiropractic, PC | - | - | - | 10/03/2018 | 4058 | Hacking/IT Incident | Desktop Computer, Network Server |
FirstGroup of America, Inc. | 8/1/2015 | - | - | 09/26/2018 | - | - | - |
Smith Freed & Eberhard, P.C. | 7/26/2018 | 7/26/2018 | - | 09/21/2018 | - | - | - |
Tech Rabbit LLC | 2/22/2017 | 2/22/2017 | - | 09/19/2018 | - | - | - |
Southwest Oregon IPA | - | - | - | 09/18/2018 | 1449 | Unauthorized Access/Disclosure | Paper/Films |
Peaceful Valley Farm Supply, Inc. | 2/9/2018 | 2/9/2018 | - | 09/12/2018 | - | - | - |
Movement Mortgage LLC | 10/9/2017 | 10/9/2017 | - | 08/31/2018 | - | - | - |
Showing entries 981 – 20 of 1,273
« Previous page
|
Next page »