Showing entries 961 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Warby Parker | 9/25/2018 | 9/25/2018 | - | 12/27/2018 | - | - | - |
BEL USA, LLC through its website DiscountMugs.com | 8/5/2018 | 8/5/2018 | - | 12/26/2018 | - | - | - |
Hammer Nutrition | 1/1/2018 | 1/1/2018 | - | 12/21/2018 | - | - | - |
Springstone Financial | 7/27/2018 | 7/27/2018 | - | 12/14/2018 | - | - | - |
Titan Manufacturing and Distributing Inc. | - | - | 5/22/2018,10/25/2018 | 12/07/2018 | - | - | - |
U.S. Bancorp Investments, Inc | 11/1/2018 | 11/1/2018 | - | 12/05/2018 | - | - | - |
San Diego Hardware | 2/5/2018 | 2/5/2018 | - | 12/05/2018 | - | - | - |
Thesy, LLC | 12/6/2017 | 12/6/2017 | - | 12/05/2018 | - | - | - |
AerServ | - | - | - | 12/02/2018 | - | - | - |
Marriott International, Inc. | 4/15/2014 | 4/15/2014 | - | 11/30/2018 | - | - | - |
Cancer Treatment Centers of America | 5/2/2018 | 5/2/2018 | - | 11/30/2018 | - | - | - |
Atrium Health (formerly Carolinas HealthCare System) | 9/22/2018 | 9/22/2018 | - | 11/27/2018 | - | - | - |
Family Tree Relief Nursery | - | - | 11/26/2016 - 11/26/2016,6/1/2018 - 6/1/2018 | 11/27/2018 | - | - | - |
British Airways Plc | - | - | 4/21/2018 - 4/21/2018,8/21/2018 - 8/21/2018 | 11/21/2018 | - | - | - |
R.R. Bowker LLC | 5/1/2018 | 5/1/2018 | - | 11/20/2018 | - | - | - |
The Hanover INsurance Company and its subsidiary and affiliate insurance companies | 3/16/2018 | 3/16/2018 | - | 11/19/2018 | - | - | - |
Francesca’s Services Corporation | 12/28/2017 | 12/28/2017 | - | 11/19/2018 | - | - | - |
LPL Financial LLC | 11/1/2018 | - | - | 11/17/2018 | - | - | - |
Newegg Inc. | 8/13/2018 | 8/13/2018 | - | 11/15/2018 | - | - | - |
HealthEquity, Inc. | 9/4/2018 | 9/4/2018 | - | 11/15/2018 | - | - | - |
Showing entries 961 – 20 of 1,273
« Previous page
|
Next page »