Showing entries 921 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Drury Hotels Company, LLC | 1/1/0001 | - | - | 05/24/2019 | - | - | - |
Huggins Insurance Services, Inc. | - | - | - | 05/24/2019 | 667 | Hacking/IT Incident | |
Cancer Treatment Centers of America | 3/10/2019 | 3/10/2019 | - | 05/21/2019 | - | - | - |
Hematology Oncology Associates, PC | - | - | - | 05/21/2019 | 16073 | Hacking/IT Incident | |
State of Oregon Construction Contractor Board | 10/27/2018 | 10/29/2018 | - | 05/17/2019 | - | - | - |
Oklahoma Department of Securities | 11/29/2018 | 12/11/2018 | - | 05/10/2019 | - | - | - |
Oregon Health Authority | 5/6/2019 | 5/6/2019 | - | 05/10/2019 | - | - | - |
US Oncology | 6/7/2018 | 6/7/2018 | - | 05/09/2019 | - | - | - |
Partners In Care | 11/17/2018 | 12/12/2018 | - | 04/26/2019 | - | - | - |
Full Access High Desert | 4/6/2017 | 4/15/2017 | - | 04/26/2019 | - | - | - |
Lancaster Archery Supply, Inc. | 7/4/2018 | 2/16/2019 | - | 04/26/2019 | - | - | - |
Partners In Care | - | - | - | 04/26/2019 | 3048 | Hacking/IT Incident | |
Oregon Institute of Technology | 10/19/2018 | 10/23/2018 | - | 04/19/2019 | - | - | - |
Clearway Pain Solutions Institute | 2/20/2019 | - | - | 04/11/2019 | - | - | - |
RS Medical | 2/11/2019 | 2/12/2019 | - | 04/11/2019 | - | - | - |
New Bit Ventures Ltd. (owner of Coinmama.com) | 12/9/2018 | 12/12/2018 | - | 04/09/2019 | - | - | - |
AeroGrow International | 10/29/2018 | 3/4/2019 | - | 04/04/2019 | - | - | - |
Key West Hotels, LLC | 2/7/2018 | 12/31/2018 | - | 04/02/2019 | - | - | - |
Oregon Endodontic Group | 11/9/2018 | 11/26/2018 | - | 04/02/2019 | - | - | - |
Oregon Endodontic Group | - | - | - | 04/02/2019 | 2952 | Hacking/IT Incident |
Showing entries 921 – 20 of 1,273
« Previous page
|
Next page »