Showing entries 861 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Solara Medical Supplies, LLC | - | - | - | 11/13/2019 | - | - | - |
First Aid Beauty Limited | 4/15/2019 | 10/25/2019 | - | 11/08/2019 | - | - | - |
Arizona Dental Insurance Service, Inc. d.b.a. Delta Dental of Arizona | 7/8/2019 | 7/8/2019 | - | 11/08/2019 | - | - | - |
SELCO Community Credit Union | 5/14/2019 | 5/14/2019 | - | 11/01/2019 | - | - | - |
Auto Approve, LLC | 8/28/2019 | 9/19/2019 | - | 10/28/2019 | - | - | - |
Fix My Blinds | 3/14/2019 | 6/12/2019 | - | 10/25/2019 | - | - | - |
Kalispell Regional Healthcare | 5/24/2019 | 6/4/2019 | - | 10/22/2019 | - | - | - |
Eye Buy Direct, Inc. | 9/1/2018 | 9/28/2019 | - | 10/18/2019 | - | - | - |
PKF, LLP | 8/17/2019 | 8/17/2019 | - | 10/17/2019 | - | - | - |
Nutraceutical Wellness Inc. dba Nutrafol | 4/10/2019 | - | - | 10/16/2019 | - | - | - |
South Pacific Financial Corporation | 1/1/0001 | - | - | 10/13/2019 | - | - | - |
Monterey Health Center | - | - | - | 10/11/2019 | 5400 | Hacking/IT Incident | Network Server |
Cancer Treatment Centers of America at Southeastern Regional Medical Center | 7/22/2019 | 7/30/2019 | - | 09/27/2019 | - | - | - |
Majoris Health Systems, Inc. | 7/24/2019 | 7/24/2019 | - | 09/24/2019 | - | - | - |
Presbyterian Healthcare Services | 5/9/2019 | - | - | 09/20/2019 | - | - | - |
Salem Health | 1/1/0001 | - | - | 09/18/2019 | - | - | - |
Medico of South Carolina, Inc. | 6/20/2019 | 6/22/2019 | - | 09/18/2019 | - | - | - |
Capital One | 3/22/2019 | 3/23/2019 | - | 09/16/2019 | - | - | - |
Amateur Athletic Union | 7/2/2019 | - | - | 09/13/2019 | - | - | - |
Peoples Injury Network Northwest ("PINN") | 4/22/2019 | 4/23/2019 | - | 09/12/2019 | - | - | - |
Showing entries 861 – 20 of 1,273
« Previous page
|
Next page »