Showing entries 841 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Health Share of Oregon | 11/18/2019 | 11/18/2019 | - | 02/05/2020 | - | - | - |
Health Share of Oregon | - | - | - | 02/05/2020 | 654362 | Theft | Laptop |
J.D. England Management, Inc. | 8/31/2019 | 9/1/2019 | - | 01/17/2020 | - | - | - |
Hanna Andersson, LLC | 9/16/2019 | 11/11/2019 | - | 01/15/2020 | - | - | - |
City of Bend | 8/30/2019 | 10/14/2019 | - | 01/14/2020 | - | - | - |
Native American Rehabilitation Association of the Northwest, Inc. | - | - | - | 01/03/2020 | 25187 | Hacking/IT Incident | |
Klamath County | 1/1/0001 | - | - | 01/02/2020 | - | - | - |
Evolucion Innovations Inc. | 11/8/2019 | - | - | 12/31/2019 | - | - | - |
Landry’s, Inc. | 1/18/2019 | 10/17/2019 | - | 12/31/2019 | - | - | - |
Unum Group | 10/1/2019 | 10/10/2019 | - | 12/30/2019 | - | - | - |
ACTIVE Network, LLC | 10/1/2019 | 11/13/2019 | - | 12/30/2019 | - | - | - |
Pension Planners Northwest | 11/7/2019 | 11/7/2019 | - | 12/20/2019 | - | - | - |
Vimly Benefit Solutions, Inc. | 1/1/0001 | - | - | 12/19/2019 | - | - | - |
Wawa, Inc. | 3/4/2019 | 12/12/2019 | - | 12/19/2019 | - | - | - |
Jambav Inc | 11/11/2019 | - | - | 12/17/2019 | - | - | - |
Magellan Rx Management | 4/27/2019 | 5/28/2019 | - | 12/05/2019 | - | - | - |
Choice Hotels International, Inc. | 6/1/2015 | 11/12/2019 | - | 11/29/2019 | - | - | - |
Cadence Aerospace | 10/24/2019 | 10/24/2019 | - | 11/22/2019 | - | - | - |
ARINC, Incorporated | 10/7/2019 | 10/18/2019 | - | 11/20/2019 | - | - | - |
macys.com | 10/7/2019 | 10/15/2019 | - | 11/15/2019 | - | - | - |
Showing entries 841 – 20 of 1,273
« Previous page
|
Next page »