Showing entries 821 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Gustafson & Company LLC | 1/22/2020 | 1/28/2020 | - | 05/21/2020 | - | - | - |
Magellan Health Inc. | 4/6/2020 | 4/12/2020 | - | 05/11/2020 | - | - | - |
Carestream Health, Inc. | 5/1/2020 | 5/1/2020 | - | 05/08/2020 | - | - | - |
Principal Life Insurance Company | 12/12/2019 | 12/16/2019 | - | 05/07/2020 | - | - | - |
Atria Wealth Solutions | 12/3/2019 | 12/3/2019 | - | 05/07/2020 | - | - | - |
Volusion LLC | 9/7/2019 | 3/20/2020 | - | 04/21/2020 | - | - | - |
KandyPens, Inc. | 3/7/2019 | 2/13/2020 | - | 04/20/2020 | - | - | - |
YMCA of Columbia-Willamette | 12/19/2019 | 12/27/2019 | - | 03/27/2020 | - | - | - |
Oregon Department of Human Services | 3/5/2020 | 3/6/2020 | - | 03/20/2020 | - | - | - |
Tandem Diabetes Care, Inc. | 1/17/2020 | 1/20/2020 | - | 03/17/2020 | - | - | - |
Avalon Health Care Management, Inc. | 6/17/2019 | 7/9/2019 | - | 03/16/2020 | - | - | - |
NorthWest Investment and Retirement Group, LLC | 9/26/2019 | 12/3/2019 | - | 03/12/2020 | - | - | - |
Woods & Woods LLC | 1/15/2020 | 2/1/2020 | - | 03/11/2020 | - | - | - |
Wichita State University | 12/3/2019 | 12/5/2019 | - | 03/11/2020 | - | - | - |
Carnival Corporation & PLC | 4/11/2019 | 7/23/2019 | - | 03/03/2020 | - | - | - |
AFTRA Retirement Fund | 10/24/2019 | 10/28/2019 | - | 02/25/2020 | - | - | - |
Multnomah Education Service District | 1/19/2020 | 1/23/2020 | - | 02/13/2020 | - | - | - |
LaCrosse Footwear, Inc. | 8/1/2019 | 9/18/2019 | - | 02/07/2020 | - | - | - |
Overlake Medical Center & Clinics | 12/6/2019 | 12/9/2019 | - | 02/07/2020 | - | - | - |
Hamilton & Naumes, LLC | 1/16/2020 | 1/16/2020 | - | 02/05/2020 | - | - | - |
Showing entries 821 – 20 of 1,273
« Previous page
|
Next page »