Showing entries 801 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Gonzales Gonzales & Gonzales Immigration Law Offices | 5/28/2020 | 6/2/2020 | - | 07/29/2020 | - | - | - |
Front Rush, LLC | 1/18/2016 | 1/8/2020 | - | 07/28/2020 | - | - | - |
CK-12 Foundation | 2/26/2020 | 3/3/2020 | - | 07/27/2020 | - | - | - |
Collabera, Inc. | 5/24/2020 | 6/8/2020 | - | 07/21/2020 | - | - | - |
Senior Resource Group LLC | 12/17/2019 | 12/18/2019 | - | 07/20/2020 | - | - | - |
FormFactor, Inc. | 6/21/2020 | 6/28/2020 | - | 07/16/2020 | - | - | - |
Morgan Stanley | - | - | - | 07/10/2020 | - | - | - |
Morgan Stanley | - | - | - | 07/10/2020 | - | - | - |
Claire's Stores, Inc. | 4/7/2020 | 6/12/2020 | - | 07/08/2020 | - | - | - |
Federal Home Loan Mortgage Corporation | - | - | - | 07/07/2020 | - | - | - |
Zipari | 5/1/2019 | 11/30/2019 | - | 06/18/2020 | - | - | - |
Umatilla Morrow Head Start, Inc. | 1/23/2020 | 1/27/2020 | - | 06/18/2020 | - | - | - |
Providence Health Plan | - | - | - | 06/16/2020 | 49511 | Unauthorized Access/Disclosure | Network Server |
The Waldorf Center | - | - | - | 06/15/2020 | 608 | Hacking/IT Incident | |
The Waldorf Center | 12/12/2019 | 12/12/2019 | - | 06/12/2020 | - | - | - |
Zoosk, Inc | 1/12/2020 | - | - | 06/11/2020 | - | - | - |
Grande Ronde Hospital | 2/18/2020 | 2/19/2020 | - | 06/03/2020 | - | - | - |
Bombas LLC | 11/11/2016 | 2/16/2017 | - | 06/03/2020 | - | - | - |
Minted, LLC | 5/6/2020 | 5/6/2020 | - | 05/28/2020 | - | - | - |
Mathway LLC | - | - | - | 05/22/2020 | - | - | - |
Showing entries 801 – 20 of 1,273
« Previous page
|
Next page »