Showing entries 781 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Artech, L.L.C. | 1/5/2020 | 1/8/2020 | - | 09/04/2020 | - | - | - |
Polycystic Kidney Disease Foundation | 5/1/2020 | 5/1/2020 | - | 09/04/2020 | - | - | - |
Osmose Utilities Services, Inc. | 7/6/2020 | 7/13/2020 | - | 09/03/2020 | - | - | - |
Sekure Merchant Solutions | 1/24/2020 | 1/27/2020 | - | 09/03/2020 | - | - | - |
Nutranext, LLC | 5/27/2020 | 7/31/2020 | - | 09/02/2020 | - | - | - |
Ohio History Connection | 2/7/2020 | 5/20/2020 | - | 09/01/2020 | - | - | - |
Assured Imaging | 5/19/2020 | - | - | 08/31/2020 | - | - | - |
Stericycle, Inc. | 10/1/2019 | 4/8/2020 | - | 08/31/2020 | - | - | - |
AliMed, Inc. | - | - | - | 08/28/2020 | - | - | - |
The Jane Goodall Institute | - | - | - | 08/28/2020 | - | - | - |
Orenco Systems, Inc. | - | - | - | 08/25/2020 | - | - | - |
Westcor Land Title Insurance Company | 1/10/2020 | 1/14/2020 | - | 08/25/2020 | - | - | - |
ArbiterSports, LLC | 6/30/2020 | 7/14/2020 | - | 08/24/2020 | - | - | - |
Heifer Project International | 5/14/2020 | - | - | 08/21/2020 | - | - | - |
Richard J. Caron Foundation | 2/7/2020 | 5/20/2020 | - | 08/20/2020 | - | - | - |
Dave, Inc. | 6/23/2020 | 7/1/2020 | - | 08/20/2020 | - | - | - |
Dynasplint Systems, Inc. | 4/29/2020 | 5/12/2020 | - | 08/17/2020 | - | - | - |
Filters Fast LLC | 7/19/2019 | 7/10/2020 | - | 08/14/2020 | - | - | - |
Prostate Cancer Foundation | 2/7/2020 | 5/20/2020 | - | 08/13/2020 | - | - | - |
Wurkforce, Inc. | 11/22/2019 | - | - | 08/03/2020 | - | - | - |
Showing entries 781 – 20 of 1,273
« Previous page
|
Next page »