Showing entries 761 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
TrueFire LLC | 2/21/2020 | - | - | 10/27/2020 | - | - | - |
Hacker Architects | 4/22/2020 | 7/6/2020 | - | 10/23/2020 | - | - | - |
Sam's West, Inc. dba Sam's Club | 9/17/2020 | 9/24/2020 | - | 10/21/2020 | - | - | - |
United Healthcare | 9/1/2020 | 9/1/2020 | - | 10/16/2020 | - | - | - |
Made In Oregon | 2/1/2020 | 8/31/2020 | - | 10/16/2020 | - | - | - |
Carnival Corporation and plc | - | - | - | 10/16/2020 | - | - | - |
Wyndham Capital Mortgage, Inc. | 9/18/2020 | 9/18/2020 | - | 10/16/2020 | - | - | - |
EyeMed Vision Care LLC | 6/24/2020 | 7/1/2020 | - | 10/12/2020 | - | - | - |
American Symphony Orchestra League | 5/1/2020 | - | - | 10/05/2020 | - | - | - |
PupBox, c/o Petco Animal Supplies Stores, Inc. | 2/11/2020 | 8/9/2020 | - | 10/02/2020 | - | - | - |
The Hoffman Corporation | 7/31/2020 | 8/4/2020 | - | 09/30/2020 | - | - | - |
CBD Industries, LLC | - | - | 3/30/2020 - 5/8/2020,5/14/2020 - 5/18/2020 | 09/29/2020 | - | - | - |
Inova Health System | 2/7/2020 | 5/20/2020 | - | 09/22/2020 | - | - | - |
U.S. Bank, N.A. | 7/30/2020 | 7/30/2020 | - | 09/18/2020 | - | - | - |
FabFitFun, Inc. | - | - | 4/26/2020 - 5/14/2020,5/22/2020 - 8/3/2020 | 09/18/2020 | - | - | - |
Baylor Genetics | 9/24/2019 | 11/14/2019 | - | 09/14/2020 | - | - | - |
SMART Reading | 2/7/2020 | 5/20/2020 | - | 09/11/2020 | - | - | - |
LiveAuctioneers, LLC | 6/19/2020 | 7/11/2020 | - | 09/10/2020 | - | - | - |
Children's Cancer Association | 2/7/2020 | 5/20/2020 | - | 09/08/2020 | - | - | - |
INTEGRIS Baptist Medical Center, Inc. | 10/17/2019 | 10/17/2019 | - | 09/04/2020 | - | - | - |
Showing entries 761 – 20 of 1,273
« Previous page
|
Next page »