Showing entries 741 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Belden Inc. | - | - | - | 12/14/2020 | - | - | - |
Sonoma Valley Hospital | 9/10/2020 | 10/11/2020 | - | 12/11/2020 | - | - | - |
Aetna | 6/24/2020 | 7/1/2020 | - | 12/10/2020 | - | - | - |
USNR LLC | 9/28/2020 | 10/25/2020 | - | 12/07/2020 | - | - | - |
Westminster School | 4/18/2020 | 5/7/2020 | - | 12/07/2020 | - | - | - |
Relay Resources | - | - | - | 12/04/2020 | - | - | - |
Fairchild Medical Center | - | - | 12/16/2016,7/31/2020 | 12/04/2020 | - | - | - |
Moses Brown School | 4/18/2020 | 5/7/2020 | - | 12/03/2020 | - | - | - |
Luxottica of America Inc | 8/5/2020 | 8/9/2020 | - | 12/02/2020 | - | - | - |
Etz Hayim Holdings, SPC. d/b/a Lazarus Naturals | 9/5/2020 | 9/14/2020 | - | 11/30/2020 | - | - | - |
Canon U.S.A., Inc. | 7/20/2020 | 8/6/2020 | - | 11/25/2020 | - | - | - |
First Sonora Bancshares, Inc. ("Sonora Bank") | 6/1/2020 | 8/10/2020 | - | 11/21/2020 | - | - | - |
Next Adventure | 6/4/2020 | 11/5/2020 | - | 11/20/2020 | - | - | - |
Woodruff Sawyer & Co. | 3/2/2020 | 3/3/2020 | - | 11/12/2020 | - | - | - |
Ultra Clean Holdings, Inc. | 8/3/2020 | 8/4/2020 | - | 11/10/2020 | - | - | - |
VF Outdoor, LLC doing business as The North Face® | 10/8/2020 | 10/9/2020 | - | 11/05/2020 | - | - | - |
Baker Tax & Accounting PC | - | - | - | 11/05/2020 | - | - | - |
Ride Connection, Inc. | 5/20/2020 | - | - | 10/30/2020 | - | - | - |
JM Bullion, Inc. | 1/1/2020 | 7/17/2020 | - | 10/28/2020 | - | - | - |
Ascend Clinical LLC | 4/21/2020 | 6/15/2020 | - | 10/27/2020 | - | - | - |
Showing entries 741 – 20 of 1,273
« Previous page
|
Next page »