Showing entries 721 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
American Frame Corporation | 8/1/2020 | 8/1/2020 | - | 01/25/2021 | - | - | - |
USCellular | 1/4/2021 | 1/10/2021 | - | 01/22/2021 | - | - | - |
Cascade Insurance Center | 10/30/2020 | 11/6/2020 | - | 01/20/2021 | - | - | - |
Paysafe Group Holdings Limitedd | 5/13/2018 | 11/24/2020 | - | 01/19/2021 | - | - | - |
National Western Life Insurance Company (NWL) | - | - | - | 01/19/2021 | - | - | - |
ALE Solutions Inc | 4/1/2020 | 6/30/2020 | - | 01/19/2021 | - | - | - |
Matson Navigation Company | 1/1/2020 | 10/14/2020 | - | 01/06/2021 | - | - | - |
Peter Pan Seafoods, Inc. | 12/12/2020 | 12/13/2020 | - | 01/04/2021 | - | - | - |
Treasure Valley Community College | 7/9/2019 | 7/9/2019 | - | 12/31/2020 | - | - | - |
Life Quotes, Inc. | - | - | - | 12/31/2020 | - | - | - |
International Union of Bricklayers and Allied Craftworkers | 6/4/2020 | 7/10/2020 | - | 12/30/2020 | - | - | - |
Zoetop Business Co. Ltd. | 7/14/2018 | - | - | 12/30/2020 | - | - | - |
Dickey's Barbecue Pit | 6/19/2019 | 11/24/2020 | - | 12/29/2020 | - | - | - |
AllCare Health, Inc. | - | - | - | 12/28/2020 | 5707 | Hacking/IT Incident | Network Server |
Metabolic Maintenance Products, Inc. | 10/1/2019 | 8/20/2020 | - | 12/23/2020 | - | - | - |
Tree Top, Inc. and Northwest Naturals LLC | 11/10/2020 | 11/11/2020 | - | 12/23/2020 | - | - | - |
Sky Lakes Medical Center | - | - | - | 12/23/2020 | 5514 | Hacking/IT Incident | Network Server |
Maps Credit Union | 9/7/2020 | 12/11/2020 | - | 12/16/2020 | - | - | - |
MEDNAX Services, Inc. | 6/17/2020 | 6/22/2020 | - | 12/16/2020 | - | - | - |
Grass Valley USA, LLC | - | - | - | 12/14/2020 | - | - | - |
Showing entries 721 – 20 of 1,273
« Previous page
|
Next page »