Showing entries 701 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
CorePower Yoga, LLC | - | - | - | 03/09/2021 | - | - | - |
CorePower Yoga, LLC | 11/7/2019 | 2/3/2020 | - | 03/09/2021 | - | - | - |
Metromile Insurance Company | 12/1/2020 | 1/20/2021 | - | 03/06/2021 | - | - | - |
The American Armed Forces Mutual Aid Association | 1/28/2021 | 1/31/2021 | - | 03/05/2021 | - | - | - |
Trillium Community Health Plan | 1/7/2021 | 1/25/2021 | - | 03/04/2021 | - | - | - |
Saint Alphonsus Health System | 1/4/2021 | 1/6/2021 | - | 03/04/2021 | - | - | - |
Americold Realty Trust | 10/29/2020 | 11/16/2020 | - | 03/04/2021 | - | - | - |
Trillium Community Health Plan | - | - | - | 03/03/2021 | 87761 | Hacking/IT Incident | Network Server |
Cardinal Logistics Management Corp. | 10/20/2020 | 10/20/2020 | - | 03/02/2021 | - | - | - |
Metro Presort, Inc. | - | - | - | 03/01/2021 | 38387 | Hacking/IT Incident | Network Server |
Nagel & Padilla, LLC | 9/10/2020 | 9/10/2020 | - | 02/26/2021 | - | - | - |
Integon National Insurance Company | 8/10/2020 | 2/5/2021 | - | 02/26/2021 | - | - | - |
AllyAlign Health, Inc. | 11/13/2020 | 11/14/2020 | - | 02/26/2021 | - | - | - |
BSN Sports, LLC | - | - | - | 02/26/2021 | - | - | - |
Root Insurance Company | 1/21/2021 | 1/28/2021 | - | 02/25/2021 | - | - | - |
Metro Presort, Inc | 5/6/2019 | 5/15/2019 | - | 02/18/2021 | - | - | - |
DACdb, LLC | 10/22/2020 | 1/19/2021 | - | 02/10/2021 | - | - | - |
Brotherhood’s Relief & Compensation Fund | 1/3/2021 | 1/3/2021 | - | 02/02/2021 | - | - | - |
Auris Health, Inc. | 3/15/2020 | 8/14/2020 | - | 01/27/2021 | - | - | - |
Bosley, Inc. | 8/17/2020 | 8/17/2020 | - | 01/26/2021 | - | - | - |
Showing entries 701 – 20 of 1,273
« Previous page
|
Next page »