Showing entries 661 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Phillip Galyen PC | 3/1/2021 | 4/1/2021 | - | 05/14/2021 | - | - | - |
Insurance Technologies Corporation, on behalf of the brokers listed in Exhibit A of emailed letter. | 2/27/2021 | 3/4/2021 | - | 05/14/2021 | - | - | - |
American Family Insurance | 2/6/2021 | 3/19/2021 | - | 05/11/2021 | - | - | - |
American Society for Clinical Pathology | 3/30/2020 | 11/6/2020 | - | 05/11/2021 | - | - | - |
SEIU 775 Benefits Group | 4/4/2021 | 4/4/2021 | - | 05/10/2021 | - | - | - |
Aspen Education Group, Inc. | 12/13/2020 | 12/13/2020 | - | 05/10/2021 | - | - | - |
Telmate, LLC | 8/11/2020 | 8/13/2020 | - | 05/07/2021 | - | - | - |
JHT Holdings, Inc. | 3/4/2021 | 3/22/2021 | - | 05/07/2021 | - | - | - |
NEC Networks, LLC d/b/a CaptureRx | 2/6/2021 | 2/6/2021 | - | 05/05/2021 | - | - | - |
Med-Data Inc | 12/1/2018 | 9/30/2019 | - | 05/05/2021 | - | - | - |
Acme Construction Supply ("Acme") | 7/5/2020 | 7/5/2020 | - | 05/04/2021 | - | - | - |
Divvy Up, Inc. | 12/1/2020 | 3/8/2021 | - | 05/03/2021 | - | - | - |
ClearVoiceResearch.com, LLP | 4/16/2021 | 4/17/2021 | - | 04/30/2021 | - | - | - |
Partnerships in Community Living, Inc. | 12/7/2020 | 12/7/2020 | - | 04/27/2021 | - | - | - |
Brownstein Rask LLP | 2/24/2021 | 3/9/2021 | - | 04/26/2021 | - | - | - |
Blade HQ | 1/7/2021 | 4/11/2021 | - | 04/19/2021 | - | - | - |
Fort Hays State University Foundation | - | - | - | 04/16/2021 | - | - | - |
Armfield Harrison & Thomas | 12/4/2020 | 12/8/2020 | - | 04/16/2021 | - | - | - |
Ryan, Swanson, & Cleveland PLLC | 1/16/2021 | 1/21/2021 | - | 04/16/2021 | - | - | - |
AmeriFirst Financial, Inc. | 1/1/0001 | 12/10/2020 | - | 04/15/2021 | - | - | - |
Showing entries 661 – 20 of 1,273
« Previous page
|
Next page »