Showing entries 621 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Resort Data Processing, Inc. | 1/1/0001 | - | - | 07/22/2021 | - | - | - |
Made In Oregon | 9/1/2020 | 2/26/2021 | - | 07/21/2021 | - | - | - |
Colton Telephone Company dba COLTONTEL | - | - | - | 07/20/2021 | - | - | - |
SN Servicing Corporation | 10/15/2020 | 10/15/2020 | - | 07/16/2021 | - | - | - |
San Juan Regional Medical Center | 9/7/2020 | 9/8/2020 | - | 07/15/2021 | - | - | - |
Cohen Milstein Sellers & Toll PLLC | 1/23/2021 | 1/23/2021 | - | 07/15/2021 | - | - | - |
Academic Health Plans | 8/6/2020 | 10/2/2020 | - | 07/13/2021 | - | - | - |
CNA Financial Corporation | 3/5/2021 | 3/21/2021 | - | 07/09/2021 | - | - | - |
CSI Financial Services, LLC (“ClearBalance”) | 3/8/2021 | 4/26/2021 | - | 07/09/2021 | - | - | - |
Forefront Management, LLC and Forefront Dermatology, S.C. | 5/28/2021 | 6/4/2021 | - | 07/08/2021 | - | - | - |
Arthur J. Gallagher & Co. | 7/2/2020 | 9/26/2020 | - | 07/08/2021 | - | - | - |
Stride, Inc. | - | - | - | 07/06/2021 | - | - | - |
The Paradies Shops, LLC | 10/8/2020 | 10/13/2020 | - | 07/02/2021 | - | - | - |
Morgan Stanley | 1/20/2021 | - | - | 07/02/2021 | - | - | - |
Nevada Restaurant Services Inc. | 1/16/2021 | - | - | 07/01/2021 | - | - | - |
Marsh McLennan | 4/22/2021 | 4/30/2021 | - | 07/01/2021 | - | - | - |
Princeton Property Management, Inc. | 2/22/2021 | 2/25/2021 | - | 06/23/2021 | - | - | - |
Asset Marketing Services, LLC d/b/a GovMint.com | 5/21/2020 | 5/3/2021 | - | 06/23/2021 | - | - | - |
Health Net Health Plan of Oregon/ Trillium Community Health Plan | 1/7/2021 | 1/20/2021 | - | 06/23/2021 | - | - | - |
Maximus, Inc. | 5/17/2021 | 5/19/2021 | - | 06/23/2021 | - | - | - |
Showing entries 621 – 20 of 1,273
« Previous page
|
Next page »