Showing entries 601 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Syufy Enterprises, LP | 9/7/2020 | 9/15/2020 | - | 08/24/2021 | - | - | - |
American Freight, LLC and its related subsidiaries and affiliates, including American Freight Outlet | 11/24/2020 | 12/9/2020 | - | 08/24/2021 | - | - | - |
Columbia Helicopters, Inc. | 5/27/2021 | 7/16/2021 | - | 08/24/2021 | - | - | - |
Morgan Truck Body, LLC | 7/16/2021 | - | - | 08/23/2021 | - | - | - |
Grant Street Asset Management, Inc | 3/11/2021 | 6/22/2021 | - | 08/19/2021 | - | - | - |
BackNine Insurance and Financial Services, Inc. | 4/23/2015 | 7/12/2021 | - | 08/17/2021 | - | - | - |
Mackenzie Engineering, Inc. | 6/16/2021 | 7/16/2021 | - | 08/16/2021 | - | - | - |
Pacific West Bank | 9/13/2020 | 9/28/2020 | - | 08/13/2021 | - | - | - |
Destination Maternity | 3/16/2021 | 4/13/2021 | - | 08/13/2021 | - | - | - |
Spreadshirt inc. | 7/1/2021 | 7/15/2021 | - | 08/09/2021 | - | - | - |
Transtar Industries Inc. | 1/9/2021 | - | - | 08/09/2021 | - | - | - |
Ibex Global Solutions, Inc. (“Ibex”) | - | - | - | 08/06/2021 | - | - | - |
WSSC WATER | 5/24/2021 | 6/15/2021 | - | 08/02/2021 | - | - | - |
MOTOR TREND GROUP | 6/19/2021 | 7/16/2021 | - | 08/02/2021 | - | - | - |
Centennial School District | 4/25/2021 | 4/27/2021 | - | 07/29/2021 | - | - | - |
Professional Benefit Services Inc | 9/18/2020 | 10/14/2020 | - | 07/28/2021 | - | - | - |
Aetna | 8/6/2020 | 10/2/2020 | - | 07/26/2021 | - | - | - |
Transform SR Holding Management LLC | 6/3/2021 | 6/21/2021 | - | 07/26/2021 | - | - | - |
Savory Spice | 4/5/2017 | 3/27/2021 | - | 07/23/2021 | - | - | - |
Forest City Trade Group, LLC and its affiliated companies | 6/21/2021 | 6/24/2021 | - | 07/22/2021 | - | - | - |
Showing entries 601 – 20 of 1,273
« Previous page
|
Next page »