Showing entries 581 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
J.B. Hunt Transport, Inc. | 8/17/2020 | 7/2/2021 | - | 10/20/2021 | - | - | - |
Carnival Corporation and plc | 3/12/2021 | - | - | 10/18/2021 | - | - | - |
American Osteopathic Association | 6/25/2020 | 6/25/2020 | - | 10/14/2021 | - | - | - |
The Public School and Education Employees Retirement Systems of Missouri | 9/11/2021 | 9/11/2021 | - | 10/14/2021 | - | - | - |
Medical & Psychotherapy Billing, LLC | 8/24/2021 | 8/24/2021 | - | 10/12/2021 | - | - | - |
ReproSource Fertility Diagnostics Inc. | 8/8/2021 | 8/10/2021 | - | 10/08/2021 | - | - | - |
Oregon Eye Specialists, PC | 6/29/2021 | 8/31/2021 | - | 10/08/2021 | - | - | - |
Smile Brands Inc. | 4/23/2021 | 4/24/2021 | - | 10/08/2021 | - | - | - |
Tammy Hastings Bookkeeping & Tax Service, Inc. | 6/4/2021 | 6/4/2021 | - | 10/06/2021 | - | - | - |
The Neiman Marcus Group, LLC (“NMG” or the “Company”) | 1/1/0001 | 5/17/2020 | - | 09/30/2021 | - | - | - |
LPL Financial LLC | 7/26/2021 | 7/28/2021 | - | 09/30/2021 | - | - | - |
Young Life | 8/30/2021 | 8/30/2021 | - | 09/29/2021 | - | - | - |
Wm. G. Roe & Sons, Inc. | 6/9/2021 | 6/13/2021 | - | 09/28/2021 | - | - | - |
Dick Blick Holdings, Inc | 3/11/2020 | 12/15/2020 | - | 09/23/2021 | - | - | - |
Epik Holdings, Inc. | 9/13/2021 | - | - | 09/22/2021 | - | - | - |
Multnomah County | - | - | - | 09/14/2021 | 709 | Theft | Paper/Films |
Lifelong Medical Care | - | - | - | 09/07/2021 | - | - | - |
Craft3 | 1/24/2021 | 6/9/2021 | - | 09/01/2021 | - | - | - |
Hyphen LLC | 3/13/2021 | - | - | 09/01/2021 | - | - | - |
T-Mobile USA | - | - | - | 08/27/2021 | - | - | - |
Showing entries 581 – 20 of 1,273
« Previous page
|
Next page »