Showing entries 561 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Travelers Indemnity Company | 4/7/2021 | 11/17/2021 | - | 12/10/2021 | - | - | - |
Mor Furniture for Less, Inc. | 7/13/2021 | 7/16/2021 | - | 12/09/2021 | - | - | - |
DNA Diagnostics Center (DDC) | 5/24/2021 | 7/28/2021 | - | 12/09/2021 | - | - | - |
Oregon Anesthesiology Group, P.C. | 7/3/2021 | 7/15/2021 | - | 12/06/2021 | - | - | - |
Oregon Anesthesiology Group, P.C. | - | - | - | 12/06/2021 | 750500 | Hacking/IT Incident | Network Server |
American Council for International Studies | 5/25/2021 | 6/10/2021 | - | 12/03/2021 | - | - | - |
Department of Administrative Services | 10/18/2021 | 10/18/2021 | - | 12/02/2021 | - | - | - |
GoDaddy.com, LLC | - | - | 9/6/2021 - 9/11/2021,11/7/2021 - 11/7/2021 | 11/23/2021 | - | - | - |
One Community Health | 4/19/2021 | 4/20/2021 | - | 11/22/2021 | - | - | - |
Astoria Company LLC | 1/19/2021 | 1/29/2021 | - | 11/22/2021 | - | - | - |
Pawn America Minnesota, LLC | - | - | - | 11/22/2021 | - | - | - |
PAL Card Minnesota, LLC | 7/19/2021 | 10/3/2021 | - | 11/22/2021 | - | - | - |
One Community Health | - | - | - | 11/22/2021 | 39865 | Hacking/IT Incident | Network Server |
Utah Imaging Associates, Inc. | 8/29/2021 | 9/4/2021 | - | 11/18/2021 | - | - | - |
Diode Dynamics, L.L.C. | 9/26/2020 | 10/27/2021 | - | 11/16/2021 | - | - | - |
California Pizza Kitchen | 9/15/2021 | - | - | 11/15/2021 | - | - | - |
Sheridan Production Company III LLC | 8/14/2021 | 8/19/2021 | - | 11/04/2021 | - | - | - |
Sea Mar Community Health Centers | 12/12/2020 | 3/15/2021 | - | 11/01/2021 | - | - | - |
SCUF Gaming International, LLC | - | - | - | 10/21/2021 | - | - | - |
University Medical Center of Southern Nevada | 6/14/2021 | 6/15/2021 | - | 10/20/2021 | - | - | - |
Showing entries 561 – 20 of 1,273
« Previous page
|
Next page »