Showing entries 541 – 20 of 1,269
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Ravkoo | 9/27/2021 | 12/7/2021 | - | 01/05/2022 | - | - | - |
Bob’s Red Mill Natural Foods, Inc. | 11/28/2021 | 12/17/2021 | - | 01/04/2022 | - | - | - |
Innovations Group Inc | 10/27/2021 | 10/30/2021 | - | 01/03/2022 | - | - | - |
North Broward Hospital District d/b/a Broward Health | - | - | - | 01/02/2022 | - | - | - |
McMenamins, Inc. | - | - | - | 12/30/2021 | - | - | - |
Portland Roasting | 10/11/2021 | 12/15/2021 | - | 12/28/2021 | - | - | - |
Pro Wrestling Tees/Creative Ventures | 4/1/2021 | 11/1/2021 | - | 12/22/2021 | - | - | - |
BearTooth Mapping, Inc. | 11/13/2021 | 11/19/2021 | - | 12/21/2021 | - | - | - |
Heirloom Roses | 2/24/2021 | 10/26/2021 | - | 12/17/2021 | - | - | - |
Integrated Services of Kalamazoo | 3/29/2021 | 5/25/2021 | - | 12/17/2021 | - | - | - |
Running Warehouse LLC | 10/1/2021 | - | - | 12/16/2021 | - | - | - |
Tennis Warehouse LLC | 10/1/2021 | - | - | 12/16/2021 | - | - | - |
Skate Warehouse LLC | 10/1/2021 | - | - | 12/16/2021 | - | - | - |
Tackle Warehouse LLC | 10/1/2021 | - | - | 12/16/2021 | - | - | - |
Sound Generations | 7/18/2021 | 9/18/2021 | - | 12/13/2021 | - | - | - |
Oregon Eye Specialists | - | - | - | 12/13/2021 | 42612 | Hacking/IT Incident | |
Travelers Indemnity Company | 4/7/2021 | 11/17/2021 | - | 12/10/2021 | - | - | - |
Mor Furniture for Less, Inc. | 7/13/2021 | 7/16/2021 | - | 12/09/2021 | - | - | - |
DNA Diagnostics Center (DDC) | 5/24/2021 | 7/28/2021 | - | 12/09/2021 | - | - | - |
Oregon Anesthesiology Group, P.C. | 7/3/2021 | 7/15/2021 | - | 12/06/2021 | - | - | - |
Showing entries 541 – 20 of 1,269
« Previous page
|
Next page »