Showing entries 1,261 – 13 of 1,273
« Previous page
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Oregon Health & Science University | - | - | - | 07/28/2013 | 1361 | Unauthorized Access/Disclosure | Other |
Lincoln County Health and Human Services/Lincoln Community Health Center | - | - | - | 06/14/2013 | 959 | Unauthorized Access/Disclosure | Paper/Films |
Oregon Health & Science University | - | - | - | 04/11/2013 | 1076 | Theft | Laptop |
Oregon Health & Science University | - | - | - | 03/26/2013 | 1114 | Theft | Laptop |
Thomas L. Davis, Jr. DDS | - | - | - | 03/15/2013 | 3269 | Theft | Desktop Computer, Electronic Medical Record |
Oregon Health & Science University | - | - | - | 07/31/2012 | 702 | Theft | Other |
Molalla Family Dental | - | - | - | 07/16/2012 | 4354 | Hacking/IT Incident, Other, Unauthorized Access/Disclosure | Network Server |
Robert Witham, MD, FACP | - | - | - | 06/06/2012 | 11136 | Theft | Desktop Computer |
Oregon Health Authority | - | - | - | 04/26/2012 | 550 | Theft | Paper/Films |
Dr. Trandinh | - | - | - | 02/20/2012 | 2300 | Theft, Unauthorized Access/Disclosure | Laptop |
Treatment Services Northwest | - | - | - | 07/29/2011 | 1200 | Theft | Desktop Computer |
Lower Umpqua Hospital | - | - | - | 06/08/2011 | 17000 | Theft | Other, Other Portable Electronic Device |
Eastmoreland Surgical Clinic, William Graham, DO | - | - | - | 08/20/2010 | 4328 | Theft | Desktop Computer, Laptop, Other, Other Portable Electronic Device |
Showing entries 1,261 – 13 of 1,273
« Previous page