Showing entries 1,221 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Providence Medical Group- Gateway Clinics | - | - | - | 07/15/2016 | 5978 | Unauthorized Access/Disclosure | Electronic Medical Record |
Group W. Partners, LLC | - | - | 12/2/2015,6/14/2016 | 07/07/2016 | - | - | - |
Joshua, Inc. | - | - | 12/2/2015,6/14/2016 | 07/07/2016 | - | - | - |
PNV Restaurants, Inc. | - | - | 1/13/2016,6/8/2016 | 07/07/2016 | - | - | - |
Noodles & Company | - | - | - | 06/29/2016 | - | - | - |
Hard Rock Hotel & Casino Las Vegas | 10/27/2015 | - | - | 06/27/2016 | - | - | - |
Stamford Podiatry Group, PC | 2/12/2016 | 4/14/2016 | - | 06/20/2016 | - | - | - |
Acer Service Corporation | 5/12/2015 | - | - | 06/14/2016 | - | - | - |
Certifikid | 1/25/2016 | 3/19/2016 | - | 05/27/2016 | - | - | - |
The Kroger Co | 1/31/2016 | - | - | 05/27/2016 | - | - | - |
Flurish Inc. dba LendUp | 6/21/2012 | - | - | 05/16/2016 | - | - | - |
Hi-Tec Sports USA, Inc. | 1/24/2016 | - | - | 05/11/2016 | - | - | - |
Puppet, Inc. | 3/1/2016 | - | - | 05/09/2016 | - | - | - |
EqualizeRCM Systems | 2/26/2016 | - | - | 05/06/2016 | - | - | - |
ProSchools | 2/4/2016 | 3/16/2016 | - | 05/02/2016 | - | - | - |
DOTERRA INTERNATIONAL LLC | 3/1/2016 | - | - | 05/02/2016 | - | - | - |
Michels Corporation | 4/16/2016 | - | - | 04/27/2016 | - | - | - |
Advanced International Marketing, Inc. | 4/4/2016 | - | - | 04/26/2016 | - | - | - |
Atique Orthodontics | - | - | - | 04/15/2016 | 1506 | Hacking/IT Incident | Desktop Computer |
Advance Auto Parts | 3/7/2016 | - | - | 04/14/2016 | - | - | - |
Showing entries 1,221 – 20 of 1,273
« Previous page
|
Next page »