Showing entries 1,201 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
ACTIVEOutdoors | - | - | - | 09/19/2016 | - | - | - |
KontrolFreek, LLC | 10/21/2015 | 4/7/2016 | - | 09/16/2016 | - | - | - |
Asante | - | - | 8/18/2014,7/21/2016 | 09/09/2016 | - | - | - |
Asante | - | - | - | 09/09/2016 | 2400 | Unauthorized Access/Disclosure | Electronic Medical Record |
Noble House Hotels & Resorts | - | - | 4/25/2016,8/5/2016 | 09/02/2016 | - | - | - |
Kimpton Hotels & Restaurant Group, LLC | 2/16/2016 | - | - | 08/31/2016 | - | - | - |
Schwan's Home Service, Inc | 10/9/2015 | - | - | 08/31/2016 | - | - | - |
Howard R. Jarvis, D.M.D., L.L.C. dba Southwest Portland Dental | - | - | 1/30/2012,7/30/2016 | 08/30/2016 | - | - | - |
Howard R. Jarvis, D.M.D., L.L.C. dba Southwest Portland Dental | - | - | - | 08/30/2016 | 1980 | Hacking/IT Incident | Network Server |
Michelle A. Pecora CPA P.C. | 7/27/2016 | 8/2/2016 | - | 08/25/2016 | - | - | - |
MedAltus, LLC | 5/3/2016 | - | - | 08/24/2016 | - | - | - |
Symphonix Life & Disability | 5/28/2016 | - | - | 08/19/2016 | - | - | - |
Eddie Bauer LLC | 1/2/2016 | 7/17/2016 | - | 08/18/2016 | - | - | - |
Newkirk Products, Inc. | 5/21/2016 | - | - | 08/17/2016 | - | - | - |
Valley Anesthesiology Consultants, Inc., d/b/a Valley Anesthesiology and Pain Consultants | 3/30/2016 | - | - | 08/12/2016 | - | - | - |
Banner Health | 6/17/2016 | 7/7/2016 | - | 08/03/2016 | - | - | - |
NLU Products, LLC | - | - | 4/20/2015,6/23/2016 | 07/27/2016 | - | - | - |
Comnet Marketing Group | 4/22/2016 | 4/24/2016 | - | 07/22/2016 | - | - | - |
Omni Hotels and Resorts | 12/23/2015 | 6/14/2016 | - | 07/21/2016 | - | - | - |
CiCi Enterprises, LP | - | - | 6/30/2015,7/19/2016 | 07/20/2016 | - | - | - |
Showing entries 1,201 – 20 of 1,273
« Previous page
|
Next page »