Showing entries 1,181 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Michigan State University | 11/13/2016 | - | - | 12/09/2016 | - | - | - |
Primerica | 9/4/2016 | - | - | 11/23/2016 | - | - | - |
Island Hotel Company Limited | 3/9/2016 | - | - | 11/23/2016 | - | - | - |
The Madison Square Garden Company | 11/9/2015 | - | - | 11/22/2016 | - | - | - |
Springfield Armory | 10/3/2015 | - | - | 11/18/2016 | - | - | - |
Charles Schwab & Co., Inc. | 3/25/2016 | - | - | 11/11/2016 | - | - | - |
WINDY RIDGE ACCOUNTING & TAX SERVICE | 10/22/2016 | 10/23/2016 | - | 11/10/2016 | - | - | - |
UFCW Local 655 Food Employers Joint Pension Plan | 7/14/2016 | - | - | 11/09/2016 | - | - | - |
Eileen Fisher, Inc. | 9/7/2016 | 10/24/2016 | - | 11/09/2016 | - | - | - |
Ameriprise Financial, Inc. | - | - | - | 11/07/2016 | - | - | - |
Kaiser Foundation Health Plan of the Northwest | - | - | - | 11/06/2016 | 544 | Unauthorized Access/Disclosure | Network Server |
National Wholesale Company, Inc. | 9/2/2016 | 10/15/2016 | - | 11/04/2016 | - | - | - |
Sentinel Hotel | 7/12/2016 | - | - | 11/04/2016 | - | - | - |
Kaiser Foundation Health Plan of the Northwest | 10/12/2016 | 10/13/2016 | - | 11/04/2016 | - | - | - |
Liberty Buy Sell | - | - | - | 10/17/2016 | - | - | - |
Vera Bradley, Inc | 7/25/2016 | - | - | 10/12/2016 | - | - | - |
Winston Dillard School District #116 | - | - | 5/15/2016,9/12/2016 - 9/13/2016 | 10/03/2016 | - | - | - |
Jerry's Artarama NC, Inc | 5/3/2016 | 7/10/2016 | - | 09/29/2016 | - | - | - |
Rebecca Minkoff | - | - | - | 09/29/2016 | - | - | - |
New Jersey Spine Center | 7/27/2016 | - | - | 09/22/2016 | - | - | - |
Showing entries 1,181 – 20 of 1,273
« Previous page
|
Next page »