Showing entries 1,161 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
prAna | 12/14/2016 | 2/6/2017 | - | 03/08/2017 | - | - | - |
West Music Company | 2/1/2016 | 12/31/2016 | - | 03/03/2017 | - | - | - |
Redmond School District | 2/24/2017 | - | - | 02/28/2017 | - | - | - |
Intex Recreation Corp. | 4/24/2016 | 12/14/2016 | - | 02/27/2017 | - | - | - |
Affy Tapple | - | - | - | 02/27/2017 | - | - | - |
Mrs Prindables | 2/1/2016 | 12/3/2016 | - | 02/27/2017 | - | - | - |
Abbott Nutrition | - | - | - | 02/24/2017 | - | - | - |
Roberts Hawaii, Inc. | 12/14/2016 | - | - | 02/24/2017 | - | - | - |
Pure Yoga LLC | 9/6/2016 | 12/18/2016 | - | 02/07/2017 | - | - | - |
DBM Global, Inc. | 1/7/2017 | 1/7/2017 | - | 02/01/2017 | - | - | - |
Charles Komar & Sons, Inc. | 3/1/2015 | 12/1/2016 | - | 01/26/2017 | - | - | - |
Multnomah County | - | - | - | 01/20/2017 | 1700 | Unauthorized Access/Disclosure | |
CoPilot Provider Support Services, Inc. | - | - | - | 01/19/2017 | - | - | - |
Spiraledge, Inc. | - | - | - | 01/12/2017 | - | - | - |
International Association of Sheet Metal, Air, Rail & Transport Workers, Sheet Metal Workers’ Local | 10/3/2016 | - | - | 12/30/2016 | - | - | - |
Providence Health & Services | 10/25/2016 | 10/28/2016 | - | 12/29/2016 | - | - | - |
Cascade Management, Inc. | - | - | - | 12/29/2016 | - | - | - |
Western Union Financial Services | 7/1/2016 | - | - | 12/27/2016 | - | - | - |
Quest Diagnostics | 11/26/2016 | - | - | 12/12/2016 | - | - | - |
Asante | 6/23/2014 | 10/22/2016 | - | 12/09/2016 | - | - | - |
Showing entries 1,161 – 20 of 1,273
« Previous page
|
Next page »