Showing entries 1,141 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Tempur-Pedic | 2/15/2016 | 9/30/2016 | - | 04/12/2017 | - | - | - |
Solera Holdings, Inc. | - | - | - | 04/07/2017 | - | - | - |
Multnomah County Data Breach | 8/24/2012 | 12/23/2016 | - | 04/06/2017 | - | - | - |
Easy Breathe, Inc. | 2/10/2017 | 2/10/2017 | - | 03/27/2017 | - | - | - |
Lane Community College Health Clinic | - | - | - | 03/25/2017 | 1911 | Hacking/IT Incident | Laptop |
Aptos, Inc | 2/1/2016 | 12/31/2016 | - | 03/24/2017 | - | - | - |
Bambeco, Inc | 2/1/2016 | 12/31/2016 | - | 03/24/2017 | - | - | - |
Federal Process Corporation | 2/23/2017 | 2/23/2017 | - | 03/23/2017 | - | - | - |
Bulletproof 360, Inc. | 10/26/2016 | 1/31/2017 | - | 03/21/2017 | - | - | - |
St. Charles Health System, Inc | 10/8/2014 | 1/16/2016 | - | 03/16/2017 | - | - | - |
St. Charles Health System | - | - | - | 03/16/2017 | 2459 | Unauthorized Access/Disclosure | Electronic Medical Record |
BBB Industries LLC | 3/9/2017 | 3/9/2017 | - | 03/13/2017 | - | - | - |
Bluemercury, inc. | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Century, LLC | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Movie Mars, Inc | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Nutrex Hawaii, Inc | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Plow and Hearth, LLC | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Vapour Organic Beauty, LLC | 2/1/2016 | 12/31/2016 | - | 03/10/2017 | - | - | - |
Alpha Industries | 2/1/2016 | 12/31/2016 | - | 03/09/2017 | - | - | - |
Atlantic Cigar | 2/1/2016 | 12/31/2016 | - | 03/09/2017 | - | - | - |
Showing entries 1,141 – 20 of 1,273
« Previous page
|
Next page »