Showing entries 1,121 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Home Point Financial Corporation | - | - | - | 06/20/2017 | - | - | - |
Airway Oxygen Inc. | 4/18/2017 | - | - | 06/16/2017 | - | - | - |
SMH Enterprises | 5/30/2017 | 5/30/2017 | - | 06/09/2017 | - | - | - |
Washington State University | 4/21/2017 | 4/21/2017 | - | 06/09/2017 | - | - | - |
Freedom Smokes, Inc. | 3/7/2017 | 4/25/2017 | - | 06/07/2017 | - | - | - |
GameStop, Inc | - | - | - | 06/05/2017 | - | - | - |
Signature Hardware Inc. | 4/28/2017 | 5/30/2017 | - | 06/02/2017 | - | - | - |
BMO Harris Bank N.A. | 5/15/2017 | 5/15/2017 | - | 05/31/2017 | - | - | - |
Chipotle Mexixan Grill, Inc. | 3/24/2017 | 4/18/2017 | - | 05/26/2017 | - | - | - |
TALX Corporation, a wholly owned subsidiary of Equifax, Inc. | 1/4/2016 | 3/29/2017 | - | 05/23/2017 | - | - | - |
Incipio, LLC | 2/26/2016 | 12/5/2016 | - | 05/23/2017 | - | - | - |
Rite Aid Online Store, Inc. | 1/30/2017 | 4/11/2017 | - | 05/18/2017 | - | - | - |
Nicopure Labs, LLC | - | - | - | 05/16/2017 | - | - | - |
Indigo Wild | 11/14/2016 | 4/17/2017 | - | 05/12/2017 | - | - | - |
Lane Community College Health Clinic | 3/8/2016 | 2/2/2017 | - | 05/09/2017 | - | - | - |
Marbles, LLC | 2/1/2016 | 12/31/2016 | - | 05/08/2017 | - | - | - |
RM Acquisition, LLC d/b/a Rand McNally | 4/12/2016 | 3/2/2017 | - | 05/05/2017 | - | - | - |
George Fox University | 1/16/2017 | 1/16/2017 | - | 04/21/2017 | - | - | - |
Combat Brands, LLC | 7/1/2015 | 2/23/2017 | - | 04/17/2017 | - | - | - |
Six Continents Hotels, Inc. (d/b/a InterContinental Hotels Group) | 9/29/2016 | 12/29/2016 | - | 04/14/2017 | - | - | - |
Showing entries 1,121 – 20 of 1,273
« Previous page
|
Next page »