Showing entries 1,101 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Loews Hotels & Co | 8/29/2016 | 3/9/2017 | - | 08/18/2017 | - | - | - |
Dutch, LLC | - | - | 6/9/2016 - 6/6/2017,12/25/2016 - 1/26/2017 | 08/17/2017 | - | - | - |
Performant Financial Corporation | 1/27/2017 | 2/2/2017 | - | 08/14/2017 | - | - | - |
Steel Technology LLC dba Hydro Flask | 5/2/2017 | - | - | 07/28/2017 | - | - | - |
Northwest Behavioral Healthcare Services | - | - | - | 07/27/2017 | 500 | Unauthorized Access/Disclosure | |
Avanti Markets Inc. | 7/2/2017 | 7/4/2017 | - | 07/24/2017 | - | - | - |
SBE ENT Holdings, LLC | 8/10/2016 | 3/9/2017 | - | 07/22/2017 | - | - | - |
The Buckle, Inc | 10/28/2016 | 4/14/2017 | - | 07/21/2017 | - | - | - |
Value Eyecare Network, Inc. d/b/a 39DollarGlasses.com | 5/31/2017 | - | - | 07/21/2017 | - | - | - |
Keller Williams Realty, Inc. | 5/6/2017 | 5/10/2017 | - | 07/18/2017 | - | - | - |
Apartment Management Consultants, LLC | 6/29/2017 | 7/3/2017 | - | 07/14/2017 | - | - | - |
Two Roads Hospitality, LLC | 8/10/2016 | 3/9/2017 | - | 07/14/2017 | - | - | - |
Burdette Smith & Bish LLC | 3/23/2017 | 4/12/2017 | - | 07/14/2017 | - | - | - |
Spark Pay Online Store | 4/10/2017 | 6/7/2017 | - | 07/12/2017 | - | - | - |
Aetna, Inc. | 2/1/2017 | 4/28/2017 | - | 07/10/2017 | - | - | - |
Preferred Hotel Group, Inc | 8/10/2016 | 3/9/2017 | - | 07/07/2017 | - | - | - |
Paul C. Gering, Jr., M.D. | - | - | - | 06/29/2017 | 2000 | Theft | Desktop Computer |
Gracenote, A Nielsen Company | 5/18/2017 | - | - | 06/23/2017 | - | - | - |
Caliber Home Loans, Inc. | 1/18/2017 | 4/5/2017 | - | 06/23/2017 | - | - | - |
Kayser-Roth, Inc. | 2/1/2016 | 12/31/2016 | - | 06/20/2017 | - | - | - |
Showing entries 1,101 – 20 of 1,273
« Previous page
|
Next page »