Showing entries 1,081 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Pizza Hut, LLC | 10/1/2017 | 10/2/2017 | - | 10/16/2017 | - | - | - |
Owner's Association of Rivertide Suites | 8/10/2016 | 3/9/2017 | - | 10/13/2017 | - | - | - |
Catholic United Financial | 11/12/2016 | 9/6/2017 | - | 10/13/2017 | - | - | - |
Transamerica, including Transamerica Life Insurance Company & Transamerica Retirement Solutions, LLC | 1/3/2017 | 8/29/2017 | - | 10/13/2017 | - | - | - |
Provo Craft & Novelty, Inc., d/b/a Cricut | 5/27/2017 | 7/12/2017 | - | 10/12/2017 | - | - | - |
Hyatt Hotels Corporation | 3/18/2017 | 7/2/2017 | - | 10/12/2017 | - | - | - |
Tommie Copper Inc. | 4/25/2017 | 8/29/2017 | - | 10/06/2017 | - | - | - |
FlexShopper, LLC | 8/25/2017 | 8/30/2017 | - | 10/05/2017 | - | - | - |
Kenco Group | 8/30/2017 | 8/30/2017 | - | 10/02/2017 | - | - | - |
Servis One, Inc. dba BSI Financial Services | 5/31/2017 | 6/1/2017 | - | 09/29/2017 | - | - | - |
The Online Traffic School | 6/20/2014 | 7/26/2017 | - | 09/29/2017 | - | - | - |
Phoenix Inns | 8/10/2016 | 3/9/2017 | - | 09/28/2017 | - | - | - |
Brown/Armstrong, PC | - | - | - | 09/25/2017 | - | - | - |
W.W. Grainger, Inc. | 8/23/2017 | 8/23/2017 | - | 09/20/2017 | - | - | - |
TRUEbenefits LLC | - | - | - | 09/18/2017 | - | - | - |
Bulletproof 360, Inc | - | - | 10/26/2016 - 5/30/2017,8/28/2017 - 9/5/2017 | 09/15/2017 | - | - | - |
CBS Consolidated, Inc. | 7/10/2017 | - | - | 09/13/2017 | - | - | - |
Native Canada Footwear Ltd | 4/28/2015 | 6/23/2017 | - | 09/08/2017 | - | - | - |
Equifax Inc. | 5/13/2017 | 7/30/2017 | - | 09/07/2017 | - | - | - |
Bright Wood Corporation | 5/1/2017 | 7/13/2017 | - | 08/29/2017 | - | - | - |
Showing entries 1,081 – 20 of 1,273
« Previous page
|
Next page »