Showing entries 1,041 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
LaPorte & Associates, Inc. | 4/2/2018 | - | - | 05/14/2018 | - | - | - |
Rail Europe North America Inc. | 11/29/2017 | 2/16/2018 | - | 05/08/2018 | - | - | - |
Suntrust Banks, Inc | - | - | - | 05/08/2018 | - | - | - |
Global University | 12/31/2017 | 1/31/2018 | - | 05/08/2018 | - | - | - |
The Oregon Clinic, P.C. (“The Oregon Clinic”) | - | - | - | 05/08/2018 | 64487 | Hacking/IT Incident | |
Alaska Airlines, Inc. | 10/1/2017 | 12/22/2017 | - | 05/04/2018 | - | - | - |
Hudson's Bay Company | 7/1/2017 | - | - | 05/03/2018 | - | - | - |
W.W. Grainger Inc. | 9/26/2017 | 10/12/2017 | - | 04/20/2018 | - | - | - |
Southwest Airlines co. | 10/1/2017 | 12/22/2017 | - | 04/20/2018 | - | - | - |
Delta Air Lines, Inc. | 9/26/2017 | 10/12/2017 | - | 04/13/2018 | - | - | - |
Inogen, Inc. | 12/9/2017 | 3/14/2018 | - | 04/13/2018 | - | - | - |
Bronson Nutritionals LLC | 5/15/2017 | 1/30/2018 | - | 03/27/2018 | - | - | - |
Oregon Department of Revenue | 2/21/2018 | - | - | 03/27/2018 | - | - | - |
Orbitz | 10/1/2017 | 12/22/2017 | - | 03/21/2018 | - | - | - |
Pioneer Pacific College | 2/9/2018 | - | - | 03/07/2018 | - | - | - |
Preferred Hotel & Resorts | 6/1/2018 | 11/1/2017 | - | 03/02/2018 | - | - | - |
FastHealth Corporation | 8/14/2017 | 8/18/2017 | - | 02/27/2018 | - | - | - |
North 40 Outfitters | 1/20/2017 | 1/29/2018 | - | 02/23/2018 | - | - | - |
TERRA Services, Inc. | - | - | - | 02/16/2018 | - | - | - |
Equifax Consumer Services LLC | 8/1/2017 | 9/2/2017 | - | 02/08/2018 | - | - | - |
Showing entries 1,041 – 20 of 1,273
« Previous page
|
Next page »