Showing entries 1,021 – 20 of 1,273
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Campbell Soup Company | 6/27/2018 | 6/27/2018 | - | 07/10/2018 | - | - | - |
The International Mission Board | 2/14/2018 | 2/14/2018 | - | 07/06/2018 | - | - | - |
ATI Holdings LLC and its subsidiaries | 1/9/2018 | 1/9/2018 | - | 07/05/2018 | - | - | - |
Macy's, Inc | 5/26/2018 | 6/11/2018 | - | 07/03/2018 | - | - | - |
State Accident Insurance Fund Corporation | 5/7/2018 | 5/9/2018 | - | 06/08/2018 | - | - | - |
Aimbridge Employee Service Corp. | 1/8/2018 | 3/21/2018 | - | 06/07/2018 | - | - | - |
Holland Eye Surgery and Laser Center | 6/1/2016 | - | - | 06/06/2018 | - | - | - |
City of Portland | 4/6/2018 | 4/6/2018 | - | 06/01/2018 | - | - | - |
Transamerica, including Transamerica Life Insurance Company and Transamerica Retirement Solutions | 3/1/2017 | 1/31/2018 | - | 06/01/2018 | - | - | - |
Care Partners Hospice and Palliative | 4/11/2018 | 4/11/2018 | - | 05/25/2018 | - | - | - |
Care Partners Hospice and Palliative Care | - | - | - | 05/25/2018 | 600 | Hacking/IT Incident | |
The Oregon Clinic | - | - | - | 05/24/2018 | - | - | - |
Saxon Insurance Services | 5/7/2018 | 5/7/2018 | - | 05/23/2018 | - | - | - |
Chili's Grill & Bar | 3/1/2018 | 4/1/2018 | - | 05/23/2018 | - | - | - |
Integrated Practice Solutions, Inc. | 4/11/2018 | 4/11/2018 | - | 05/21/2018 | - | - | - |
Bombas, LLC | - | - | 9/1/2013 - 1/15/2015,1/27/2015 - 2/9/2015 | 05/18/2018 | - | - | - |
Cable Hill Partners LLC | 1/10/2018 | 1/16/2018 | - | 05/17/2018 | - | - | - |
Sears Holdings Managment Corporation | 9/27/2017 | 10/12/2017 | - | 05/17/2018 | - | - | - |
Corporation Service Company | 11/25/2017 | - | - | 05/17/2018 | - | - | - |
TaskRabbit, Inc. | 4/11/2018 | 4/18/2018 | - | 05/16/2018 | - | - | - |
Showing entries 1,021 – 20 of 1,273
« Previous page
|
Next page »