Showing entries 281 – 20 of 307
« Previous page
|
Next page »
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Immediate Health Group Corp. | N/A | View letter | 1/1/2019 | 1/31/2019 | - | 5/1/2019 | 1 | - | - |
Lancaster Archery | N/A | View letter | 7/4/2018 | 2/16/2019 | - | 4/29/2019 | 1 | - | - |
Daryls Anderson Ltd | N/A | View letter | 3/1/2019 | 3/31/2019 | - | 4/26/2019 | 1 | - | - |
Vitalize, Inc. | Bodybuilding.com | View letter | 7/1/2018 | 2/1/2019 | - | 4/22/2019 | 1 | - | - |
Merrick Bank | N/A | View letter | 3/8/2019 | - | - | 4/19/2019 | 1 | - | - |
Assemblers, Inc. | N/A | View letter | 2/12/2019 | - | - | 4/19/2019 | 1 | - | - |
America Juice Co, LLC | N/A | View letter | 11/1/2018 | - | - | 4/9/2019 | 1 | - | - |
Key West Hotels, LLC | The Key Ambassador Resort Inn | View letter | 2/7/2018 | 2/13/2018 | - | 4/2/2019 | 1 | - | - |
Earl Enterprises | N/A | View letter | 5/23/2018 | 3/18/2019 | - | 4/1/2019 | 1 | - | - |
Eye Buy Direct, Inc. | N/A | View letter | 2/24/2019 | - | - | 3/22/2019 | 1 | - | - |
CHS, Inc. | N/A | View letter | 2/6/2019 | - | - | 3/11/2019 | 1 | - | - |
OnCourse Learning Corporation | OCL | View letter | 6/11/2018 | 2/26/2019 | - | 3/11/2019 | 1 | - | - |
TEMPTU, Inc. | N/A | View letter | 11/1/2018 | 11/28/2018 | - | 3/8/2019 | 1 | - | - |
Share This, Inc. | N/A | View letter | 7/1/2018 | - | - | 3/1/2019 | 1 | - | - |
North Country Business Products, Inc. | N/A | View letter | 1/3/2019 | 1/24/2019 | - | 2/15/2019 | 1 | - | - |
Huddle House, Inc. | N/A | View letter | 8/1/2017 | 2/5/2019 | - | 2/5/2019 | 1 | - | - |
Stanwich Mortgage Loan Trust A and C | N/A | View letter | 2/1/2018 | 1/1/2019 | - | 2/5/2019 | 1 | - | - |
Image-I-Nation Technologies, Inc. | N/A | View letter | 11/1/2018 | 11/15/2018 | - | 2/4/2019 | 1 | - | - |
Prime Life Fibers, Inc. | N/A | View letter | 11/6/2018 | 12/7/2018 | - | 1/23/2019 | 1 | - | - |
Aimbridge Hospitality | N/A | View letter | 6/8/2018 | 9/24/2018 | - | 1/2/2019 | 1 | - | - |
Showing entries 281 – 20 of 307
« Previous page
|
Next page »