Showing entries 241 – 20 of 307
« Previous page
|
Next page »
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Memorial Suites Tax Services, Inc. | N/A | View letter | Oc | ber 25, 2019 | - | 10/30/2019 | 1 | - | - |
Youth for Christ USA Inc. | N/A | View letter | 7/30/2019 | - | - | 10/22/2019 | 1 | - | - |
Kalispell Regional Healthcare | N/A | View letter | 5/24/2019 | - | - | 10/22/2019 | 1 | - | - |
Eyebuydirect.com | Eye Buy Direct | View letter | 2/24/2019 | - | - | 10/22/2019 | 1 | - | - |
CenturyLink | N/A | View letter | 7/10/2019 | - | - | 10/18/2019 | 1 | - | - |
Art.com | N/A | View letter | 9/19/2019 | - | - | 10/11/2019 | 1 | - | - |
Leafly Holdings, Inc. | N/A | View letter | 1/1/2015 | 12/31/2016 | - | 10/10/2019 | 1 | - | - |
McAlister’s Corporation | Moe's Stores, LLC, Schlotzky's Stores, LLC | View letter | 4/11/2019 | 7/22/2019 | - | 10/2/2019 | 1 | - | - |
Amateur Athletic Union | AAU | View letter | Oc | ber 1, 2018 | - | 9/17/2019 | 1 | - | - |
Fellowship of Christian University Students | N/A | View letter | 11/9/2018 | 1/16/2019 | - | 9/13/2019 | 1 | - | - |
Weaver Fundraising, LLC | Trail's End | View letter | 7/31/2019 | - | - | 9/12/2019 | 1 | - | - |
MGM Resorts | N/A | View letter | 7/7/2019 | - | - | 9/9/2019 | 1 | - | - |
CafePress, Inc. | N/A | View letter | 2/19/2019 | - | - | 9/5/2019 | 1 | - | - |
Corporate Creations International, Inc. | N/A | View letter | 7/1/2019 | 7/24/2019 | - | 9/4/2019 | 1 | - | - |
Gavilon Grain LLC | N/A | View letter | 12/1/2015 | 12/31/2015 | - | 9/4/2019 | 1 | - | - |
Pearson Clinical Assessment | Aimsweb, Dakota Prairie School District | View letter | 9/1/2018 | 5/31/2019 | - | 8/28/2019 | 1 | - | - |
The Rural Broadband Association | N/A | View letter | 4/3/2019 | - | - | 8/26/2019 | 1 | - | - |
New York Athletic Club | N/A | View letter | 6/7/2019 | - | - | 8/21/2019 | 1 | - | - |
Georgia Institute of Technology | Georgia Tech | View letter | 12/14/2018 | 3/22/2019 | - | 8/19/2019 | 1 | - | - |
Pearson Clinical Assessment | Aimsweb, Bismarck Public Schools | View letter | 9/1/2018 | 5/31/2019 | - | 8/12/2019 | 1 | - | - |
Showing entries 241 – 20 of 307
« Previous page
|
Next page »