Showing entries 161 – 20 of 307
« Previous page
|
Next page »
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Gymshark Limited | N/A | View letter | 1/1/2020 | 9/30/2020 | - | 10/6/2020 | 1 | - | - |
NDSU Foundation | N/A | View letter | 2/7/2020 | 5/20/202 | - | 10/6/2020 | 1 | - | - |
The Scottish Rite of Free Masonry | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 10/5/2020 | 1 | - | - |
Anthem, Inc | N/A | View letter | 1/15/2015 | - | - | 10/2/2020 | 1 | - | - |
Gideons International | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 10/1/2020 | 1 | - | - |
Catholic Memorial School | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/29/2020 | 1 | - | - |
Scentbird, Inc | N/A | View letter | 7/1/2020 | 8/31/2020 | - | 9/23/2020 | 1 | - | - |
Minnesota State University Mankato | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/23/2020 | 1 | - | - |
American Heart Association, Inc. | N/A | View letter | 5/1/2020 | 5/31/2020 | - | 9/22/2020 | 1 | - | - |
BankNorth | N/A | View letter | 2/18/2020 | - | - | 9/17/2020 | 1 | - | - |
Mercy Corp | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/15/2020 | 1 | - | - |
Lakes & Prairies Community Action Partnership | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/14/2020 | 1 | - | - |
Valley City State University Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/10/2020 | 1 | - | - |
Assurance IQ LLC | N/A | View letter | 8/1/2019 | - | - | 9/10/2020 | 1 | - | - |
Brown University | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/10/2020 | 1 | - | - |
Minot State University Development Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/9/2020 | 1 | - | - |
Society for Science and the Public | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/9/2020 | 1 | - | - |
PKD Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/4/2020 | 1 | - | - |
University of Missouri - Columbia | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/4/2020 | 1 | - | - |
Hamline University | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 9/2/2020 | 1 | - | - |
Showing entries 161 – 20 of 307
« Previous page
|
Next page »