Showing entries 141 – 20 of 307
« Previous page
|
Next page »
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Dickey's Barbeque Pit | N/A | View letter | 6/9/2020 | 11/24/2020 | - | 12/29/2020 | 1 | - | - |
InFirst Bank | N/A | View letter | Oc | ber 1, 2020 | - | 12/18/2020 | 1 | - | - |
American Indian College Fund | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 12/16/2020 | 1 | - | - |
Pennsylvania Academy of Fine Arts | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 12/15/2020 | 1 | - | - |
Aetna | EyeMed Vision Care LLC | View letter | 6/24/2020 | 7/1/2020 | - | 12/14/2020 | 1 | - | - |
University of Montana Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 12/7/2020 | 1 | - | - |
Franciscan Health Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 12/2/2020 | 1 | - | - |
Insurance Audit Services, Inc. | N/A | View letter | Oc | ber 28, 2020 | - | 11/27/2020 | 1 | - | - |
Forward Air Corporation | N/A | View letter | 6/20/2020 | 6/26/2020 | - | 11/11/2020 | 1 | - | - |
Lakes & Prairies Community Action Partnership | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 11/10/2020 | 1 | - | - |
VF Outdoor LLC | The North Face | View letter | 1/1/2020 | 11/1/2020 | - | 11/6/2020 | 1 | - | - |
Albany State University | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 11/4/2020 | 1 | - | - |
Special Olympics Wisconsin, Inc. | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 11/2/2020 | 1 | - | - |
Feed The Children | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 10/29/2020 | 1 | - | - |
ND Department of Health | N/A | View letter | 11/23/2019 | 12/23/2019 | - | 10/28/2020 | 1 | - | - |
Sam's Club | N/A | View letter | 9/13/2020 | 9/19/2020 | - | 10/27/2020 | 1 | - | - |
State of North Dakota | N/A | N/A | - | - | - | 10/27/2020 | 35416 | Hacking/IT Incident | |
Ronald McDonald House Charities | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 10/26/2020 | 1 | - | - |
Carnival Corporation & PLC | N/A | View letter | 8/15/2020 | - | - | 10/21/2020 | 1 | - | - |
Avera Foundation | N/A | View letter | 2/7/2020 | 5/20/2020 | - | 10/13/2020 | 1 | - | - |
Showing entries 141 – 20 of 307
« Previous page
|
Next page »