Showing entries 81 – 20 of 296
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
University of Chicago Medical Center | IL | 05/27/2022 | 2568 | Hacking/IT Incident | |
Aon PLC | IL | 05/26/2022 | 129682 | Hacking/IT Incident | Network Server |
Illinois Gastroenterology Group, PLLC | IL | 04/22/2022 | 227943 | Hacking/IT Incident | Network Server |
Lutheran Social Services of Illinois | IL | 03/25/2022 | 1000 | Hacking/IT Incident | Network Server |
Christie Business Holdings Company, P.C. | IL | 03/25/2022 | 502869 | Hacking/IT Incident | |
South Shore Hospital Corporation | IL | 02/07/2022 | 115175 | Hacking/IT Incident | Network Server |
Family Christian Health Center | IL | 01/28/2022 | 31000 | Hacking/IT Incident | Network Server |
Walgreen Co. | IL | 01/21/2022 | 1471 | Unauthorized Access/Disclosure | Paper/Films |
Caring Communities | IL | 01/20/2022 | 1659 | Hacking/IT Incident | Network Server |
Loyola University Medical Center | IL | 12/30/2021 | 16934 | Hacking/IT Incident | |
Walgreen Co. | IL | 12/27/2021 | 1352 | Loss | Paper/Films |
Fertility Centers of Illinois, PLLC | IL | 12/27/2021 | 79943 | Hacking/IT Incident | Network Server |
C.E. Niehoff & Company | IL | 12/23/2021 | 1509 | Hacking/IT Incident | Network Server |
Daniel J. Edelman Holdings, Inc. | IL | 12/22/2021 | 184500 | Hacking/IT Incident | Network Server |
Chaddock | IL | 12/21/2021 | 777 | Theft | Paper/Films |
Surgery Group SC | IL | 12/17/2021 | 7646 | Hacking/IT Incident | Network Server |
Bansley and Kiener, LLP | IL | 12/03/2021 | 70941 | Hacking/IT Incident | Network Server |
Bansley and Kiener, LLP | IL | 12/03/2021 | 2297 | Hacking/IT Incident | Network Server |
Bansley and Kiener, LLP | IL | 12/03/2021 | 2711 | Hacking/IT Incident | Network Server |
Bansley and Kiener, LLP | IL | 12/03/2021 | 15814 | Hacking/IT Incident | Network Server |
Showing entries 81 – 20 of 296
« Previous page
|
Next page »