Showing entries 641 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Delaware Department of Justice, Investor Protection Unit | - | - | - | - | View letter |
EyeBuyDirect, Inc. | - | - | - | - | View letter |
Hard Rock Hotel & Casino Las Vegas | - | - | - | - | View letter |
Hilton Worldwide, Inc. | - | - | - | - | View letter |
Honig's Whistle Stop | - | - | - | - | View letter |
HSBC Finance Corporation | - | - | - | - | View letter |
Medical Informatics Engineering | - | - | - | - | View letter |
Medical Informatics Engineering Supplement | - | - | - | - | View letter |
Montefiore Health System | - | - | - | - | View letter |
Park 'N Fly | - | - | - | - | View letter |
Premera Blue Cross | - | - | - | - | View letter |
Premera Blue Cross Supplement | - | - | - | - | View letter |
Sally Beauty Holdings | - | - | - | - | View letter |
Service Systems Associates, Inc. | - | - | - | - | View letter |
Shell Vacations Club LLC | - | - | - | - | View letter |
Snappy Popcorn | - | - | - | - | View letter |
Staples, Inc. | - | - | - | - | View letter |
Sterling Backcheck | - | - | - | - | View letter |
Sterling Backcheck Supplement | - | - | - | - | View letter |
The Lifetime Healthcare Companies | - | - | - | - | View letter |
Showing entries 641 – 20 of 699
« Previous page
|
Next page »