Showing entries 601 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Pediatric and Adult Allergy, PC | 09/11/2010 | 19222 | Loss | Other Portable Electronic Device | N/A |
Citibank (South Dakota), N.A. | 2011 | - | - | - | View letter |
Epsilon Data Management, LLC | - | - | - | - | View letter |
Health Net | - | - | - | - | View letter |
Nordstrom, Inc. | - | - | - | - | View letter |
Sony Online Entertainment | - | - | - | - | View letter |
Akliz, Inc. | 2012 | - | - | - | View letter |
Great River Entertainment, LLC | - | - | - | - | View letter |
Impairment Resources | - | - | - | - | View letter |
Nationwide Insurance Co. | - | - | - | - | View letter |
Reusesit.com | - | - | - | - | View letter |
Transcend Capital | - | - | - | - | View letter |
University of North Carolina at Charlotte | - | - | - | - | View letter |
DaVita | 2013 | - | - | - | View letter |
Mass Mutual Financial Group 1 | - | - | - | - | View letter |
Mass Mutual Financial Group 2 | - | - | - | - | View letter |
Mass Mutual Financial Group 3 | - | - | - | - | View letter |
Quayside Publishing Group | - | - | - | - | View letter |
Target Corporation | - | - | - | - | View letter |
TerraCom Wireless | - | - | - | - | View letter |
Showing entries 601 – 20 of 699
« Previous page
|
Next page »