Showing entries 581 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Ambassador Title Services | 02/28/17 | - | - | - | View letter |
DRI Title & Escrow | 02/28/17 | - | - | - | View letter |
Aptos, Inc. | 02/25/17 | - | - | - | View letter |
Rod's Western Palace | 02/24/17 | - | - | - | View letter |
Abbott Nutrition | 02/23/17 | - | - | - | View letter |
Intex Recreation Corp. | 02/22/17 | - | - | - | View letter |
Municipal Fire & Police Retirement System | 02/06/17 | - | - | - | View letter |
CoPilot Provider Support Services | 01/18/17 | - | - | - | View letter |
Spiraledge, Inc. | 01/12/17 | - | - | - | View letter |
Planned Parenthood of the Heartland | 07/01/2016 | 2506 | Unauthorized Access/Disclosure | Paper/Films | N/A |
UnityPoint Health Affiliated Covered Entity | 05/11/2016 | 1620 | Unauthorized Access/Disclosure | Electronic Medical Record | N/A |
Mercy Iowa City | 03/25/2016 | 15625 | Hacking/IT Incident | Desktop Computer, Email, Network Server | N/A |
Grx Holdings, LLC dba Medicap Pharmacy | 02/02/2016 | 2300 | Loss | Other | N/A |
Iowa Medicaid Enterprise | 04/25/2014 | 862 | Unauthorized Access/Disclosure | Paper/Films | N/A |
VGM Homelink | 04/18/2014 | 1400 | Unauthorized Access/Disclosure | Paper/Films | N/A |
Iowa Dept. of Human Services | 03/10/2014 | 2042 | Other | Email, Laptop, Other Portable Electronic Device | N/A |
UnityPoint Health Affiliated | 10/02/2013 | 1825 | Unauthorized Access/Disclosure | Electronic Medical Record | N/A |
Iowa Department of Human Services | 06/26/2013 | 7335 | Loss, Unknown | Other | N/A |
Visiting Nurse Services of Iowa | 07/16/2012 | 1298 | Theft | Paper/Films | N/A |
Iowa Department of Human Services | 05/11/2012 | 3000 | Improper Disposal | Paper/Films | N/A |
Showing entries 581 – 20 of 699
« Previous page
|
Next page »