Showing entries 561 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
HillPhoenix | 06/20/17 | - | - | - | View letter |
Kayser-Roth, Inc. | 06/20/17 | - | - | - | View letter |
SMH Enterprises LLC | 06/09/17 | - | - | - | View letter |
Washington State University | 06/09/17 | - | - | - | View letter |
GameStop, Inc. | 06/05/17 | - | - | - | View letter |
Hennings Automotive | 06/02/17 | - | - | - | View letter |
BMO Harris Bank | 05/31/17 | - | - | - | View letter |
Chipotle Mexican Grill Inc. | 05/26/17 | - | - | - | View letter |
TALX Corporation | 05/15/17 | - | - | - | View letter |
Brooks Brothers | 05/11/17 | - | - | - | View letter |
Gannett Company, Inc. | 04/28/17 | - | - | - | View letter |
Iowa Veterans Home | 04/21/2017 | 2969 | Unauthorized Access/Disclosure | N/A | |
Six Continents Hotels, Inc. | 04/14/17 | - | - | - | View letter |
University of Iowa Community Credit Union | 04/12/17 | - | - | - | View letter |
Great Lakes Communication Corp. | 04/06/17 | - | - | - | View letter |
Lincoln Savings Bank | 03/31/17 | - | - | - | View letter |
Easy Breathe, Inc. | 03/27/17 | - | - | - | View letter |
Faller, Kincheloe & Co., PLC | 03/13/17 | - | - | - | View letter |
prAna | 03/08/17 | - | - | - | View letter |
West Music Company | 03/03/17 | - | - | - | View letter |
Showing entries 561 – 20 of 699
« Previous page
|
Next page »