Showing entries 541 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Tween Brands, Inc. | 11/03/17 | - | - | - | View letter |
Iowa Department of Human Services | 10/23/17 | - | - | - | View letter |
Iowa Department of Human Services | 10/20/2017 | 811 | Hacking/IT Incident | N/A | |
Pizza Hut LLC | 10/16/17 | - | - | - | View letter |
Iowa Lottery | 10/13/17 | - | - | - | View letter |
Equifax Inc (update) | 10/12/17 | - | - | - | View letter |
Catholic United Financial | 10/06/17 | - | - | - | View letter |
Sonic Corp | 10/05/17 | - | - | - | View letter |
FlexShopper LLC | 10/03/17 | - | - | - | View letter |
Cheddar's Casual Cafe, Inc. | 09/29/17 | - | - | - | View letter |
W. W. Grainger, inc. | 09/18/17 | - | - | - | View letter |
Bulletproof 360, Inc. | 09/15/17 | - | - | - | View letter |
Equifax Inc. | 09/07/17 | - | - | - | View letter |
Avanti Markets Inc. | 07/24/17 | - | - | - | View letter |
Value Eyecare Networks Inc. dba 39dollarglasses.com | 07/21/17 | - | - | - | View letter |
Keller Williams Realty Inc. | 07/18/17 | - | - | - | View letter |
Loews Hotels & Co. | 07/05/17 | - | - | - | View letter |
Calibur Home Loans, Inc. | 06/23/17 | - | - | - | View letter |
University of Iowa Hospitals & Clinics | 06/22/2017 | 5292 | Unauthorized Access/Disclosure | Other | N/A |
Frank G. Becika, PLC | 06/21/17 | - | - | - | View letter |
Showing entries 541 – 20 of 699
« Previous page
|
Next page »