Showing entries 521 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Best Buy Co., Inc. | 04/13/18 | - | - | - | View letter |
Polk County Health Services Inc. | 04/12/18 | - | - | - | View letter |
Polk County Health Services, Inc | 04/12/2018 | 1071 | Unauthorized Access/Disclosure | N/A | |
Delta Airlines Inc. | 04/11/18 | - | - | - | View letter |
Blue Beacon International | 04/06/18 | - | - | - | View letter |
Orbitz | 03/20/18 | - | - | - | View letter |
Primary Health Care, Inc. | 03/16/2018 | 10313 | Hacking/IT Incident | N/A | |
Centris Federal Credit Union | 03/01/18 | - | - | - | View letter |
Equifax - Updated information | 03/01/18 | - | - | - | View letter |
FastHealth Corporation | 02/27/18 | - | - | - | View letter |
MoneyGram International, Inc. | 02/26/18 | - | - | - | View letter |
Mize Houser & Company, P.A. | 02/23/18 | - | - | - | View letter |
PAR Electrical Contractors, Inc. | 02/05/18 | - | - | - | View letter |
Guaranteed Rate, Inc. | 01/12/18 | - | - | - | View letter |
Deli Management, Inc. dba Jason's Deli, Inc. | 01/11/18 | - | - | - | View letter |
Forever 21, Inc. | 12/28/17 | - | - | - | View letter |
Central Iowa Hospital Corporation d/b/a Blank Children's Hospital | 12/08/2017 | 557 | Unauthorized Access/Disclosure | Paper/Films | N/A |
IH Mississippi Valley Credit Union ("IHMVCU") | 12/01/17 | - | - | - | View letter |
Uber Technologies, Inc. | 11/21/17 | - | - | - | View letter |
Gallagher NAC ("GNAC") | 11/13/17 | - | - | - | View letter |
Showing entries 521 – 20 of 699
« Previous page
|
Next page »