Showing entries 501 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Iowa Health System d/b/a UnityPoint Health | 07/30/2018 | 1421107 | Hacking/IT Incident | N/A | |
ComplyRight, Inc. | 07/13/18 | - | - | - | View letter |
Dane Street, LLC | 07/13/18 | - | - | - | View letter |
International Mission Board (IMB) | 07/06/18 | - | - | - | View letter |
Coty, Inc. | 07/03/18 | - | - | - | View letter |
Planned Parenthood of the Heartland | 06/29/2018 | 515 | Unauthorized Access/Disclosure | Paper/Films | N/A |
Corporation Service Company (CSC) - Updated Information | 06/12/18 | - | - | - | View letter |
Marion County Bank | 06/11/18 | - | - | - | View letter |
AH 2005 Management, LP | 06/07/18 | - | - | - | View letter |
Systeme Software, Inc. | 06/07/18 | - | - | - | View letter |
Transamerica Life Insurance Company and Transamerica Retirement Solutions, LLC | 06/01/18 | - | - | - | View letter |
Deli Management, Inc. dba Jason's Deli, Inc. - Updated Information | 05/22/18 | - | - | - | View letter |
Brinker International | 05/18/18 | - | - | - | View letter |
Corporation Service Company (CSC) | 05/18/18 | - | - | - | View letter |
TaskRabbit, Inc. | 05/14/18 | - | - | - | View letter |
Taco John's of Iowa | 05/10/18 | - | - | - | View letter |
Global University | 05/08/18 | - | - | - | View letter |
Sears Holdings Company | 05/03/18 | - | - | - | View letter |
SunTrust Banks, Inc. | 05/02/18 | - | - | - | View letter |
Iowa Health System d/b/a UnityPoint Health | 04/16/2018 | 16429 | Hacking/IT Incident | N/A |
Showing entries 501 – 20 of 699
« Previous page
|
Next page »