Showing entries 481 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Dunkin Brands Inc. | 11/28/18 | - | - | - | View letter |
Unified Trust Company N.A. | 11/28/18 | - | - | - | View letter |
Mercy Medical Center- North Iowa | 11/26/2018 | 1971 | Unauthorized Access/Disclosure | Electronic Medical Record | N/A |
Francesca's Services Corporation | 11/19/18 | - | - | - | View letter |
HealthEquity, Inc. | 11/15/18 | - | - | - | View letter |
Newegg Inc. | 11/15/18 | - | - | - | View letter |
Thesy, LLC | 11/15/18 | - | - | - | View letter |
Bankers Life and Casualty Company - Breach Reporting Page | 11/13/18 | - | - | - | View letter |
Pharmacy Times Office of Continuing Professional Education | 11/13/18 | - | - | - | View letter |
Title Nine Sports, Inc. | 11/12/18 | - | - | - | View letter |
Nordstrom, Inc. | 11/05/18 | - | - | - | View letter |
Bankers Life and Casualty Company | 10/25/18 | - | - | - | View letter |
CJ Elmwood Partners, L.P. | 10/22/2018 | 22416 | Hacking/IT Incident | Network Server | N/A |
Jones Eye Center, P.C. | 10/22/2018 | 39605 | Hacking/IT Incident | Network Server | N/A |
Shein | 10/10/18 | - | - | - | View letter |
Prudential Financial, Inc. | 09/20/18 | - | - | - | View letter |
Crossroads Behavioral Health | 08/28/2018 | 5000 | Improper Disposal | Paper/Films | N/A |
Cheddar's Scratch Kitchen | 08/22/18 | - | - | - | View letter |
TCM Bank, N.A. | 08/03/18 | - | - | - | View letter |
Unity Point Health | 07/30/18 | - | - | - | View letter |
Showing entries 481 – 20 of 699
« Previous page
|
Next page »