Showing entries 461 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
TenX Systems, LLC d/b/a ResiDex Software | 06/19/19 | - | - | - | View letter |
Retrieval-Masters Creditors Bureau | 06/05/19 | - | - | - | View letter |
Carlson Building Maintenance, Inc. | 05/31/19 | - | - | - | View letter |
Drury Hotels Company, LLC (including supplement), Drury Hotels Supplemental Notification | 05/24/19 | - | - | - | View letter |
Georgia Institute of Technology | 05/22/19 | - | - | - | View letter |
Key West Hotels, LLC | 04/02/19 | - | - | - | View letter |
Earl Enterprises | 03/29/19 | - | - | - | View letter |
Amerigroup Iowa, Inc. | 03/29/2019 | 1191 | Unauthorized Access/Disclosure | Paper/Films | N/A |
Southern Hills Eye Care | 03/15/2019 | 14609 | Hacking/IT Incident | Network Server | N/A |
North Country Business Products, Inc. | 02/15/19 | - | - | - | View letter |
Image-I-Nation Technologies, Inc. | 01/30/19 | - | - | - | View letter |
First Iowa Insurance Agency, Inc. | 01/23/19 | - | - | - | View letter |
Aimbridge Hospitality Holdings, LLC | 12/31/18 | - | - | - | View letter |
Bel USA, LLC | 12/26/18 | - | - | - | View letter |
JAND Inc. d/b/a Warby Parker | 12/21/18 | - | - | - | View letter |
Caribou Coffee Company | 12/20/18 | - | - | - | View letter |
Titan Manufacturing and Distributing Inc. | 12/10/18 | - | - | - | View letter |
Marriott International Inc. | 11/30/18 | - | - | - | View letter |
Thielen Student Health Center | 11/30/2018 | 599 | Unauthorized Access/Disclosure | N/A | |
LPL Financial LLC | 11/29/18 | - | - | - | View letter |
Showing entries 461 – 20 of 699
« Previous page
|
Next page »