Showing entries 441 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
On the Border | 11/26/19 | - | - | - | View letter |
Collins Aerospace | 11/20/19 | - | - | - | View letter |
Hy-Vee, Inc. Supplemental Incident Notification (see 10-03-19 Hy-Vee, Inc. event) | 10/31/19 | - | - | - | View letter |
EyeBuyDirect, Inc. | 10/14/19 | - | - | - | View letter |
Hy-Vee, Inc., Hy-Vee Payment Card Data Incident | 10/03/19 | - | - | - | View letter |
FOCUS Brands Inc., - McAlister's Corporation, Moe's Stores LLC, Schlotzsky's Stores LLC | 10/02/19 | - | - | - | View letter |
City of Ames | 09/30/19 | - | - | - | View letter |
Leafly Holdings, Inc. | 09/30/19 | - | - | - | View letter |
Cornerstone Building Brands, Inc | 09/11/19 | - | - | - | View letter |
June E. Nylen Cancer Center | 09/11/2019 | 927 | Hacking/IT Incident | N/A | |
CafePress Inc. | 09/04/19 | - | - | - | View letter |
NTCA - The Rural Broadband Association | 08/23/19 | - | - | - | View letter |
Georgia Institute of Technology - Supplemental Notification | 08/16/19 | - | - | - | View letter |
Virginia Gay Hospital, Virginia Gay Hospital Supplemental Notification | 08/16/19 | - | - | - | View letter |
Virginia Gay Hospital | 08/16/2019 | 5030 | Hacking/IT Incident | N/A | |
Jobscience, Inc. | 07/12/19 | - | - | - | View letter |
The Union Labor Life Insurance Company | 07/11/19 | - | - | - | View letter |
TenX Systems, LLC d/b/a ResiDex Software - updated information | 07/01/19 | - | - | - | View letter |
University of Iowa Hospitals & Clinics | 06/25/2019 | 950 | Unauthorized Access/Disclosure | N/A | |
Dominion National | 06/21/19 | - | - | - | View letter |
Showing entries 441 – 20 of 699
« Previous page
|
Next page »