Showing entries 281 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Comprehensive Health Services (CHS), additional supplemental information 3-15-2022, additional supplemental information 5-10-2022 | 2/15/2022 | - | - | - | View letter |
Midland University | 1/25/2022 | - | - | - | View letter |
Penn LLC dba PulseTv, additional supplemental information 3-15-2022 | 1/25/2022 | - | - | - | View letter |
Medical Review Institute of America, additional supplemental information 1-18-2022, additional supplemental information 2-3-2022, additional supplemental information 7-13-2022, additional supplemental information 10-3-2022 | 1/7/2022 | - | - | - | View letter |
Ravkoo | 1/3/2022 | - | - | - | View letter |
Running Warehouse, LLC | 12/16/2021 | - | - | - | View letter |
Skate Warehouse, LLC | 12/16/2021 | - | - | - | View letter |
Tackle Warehouse, LLC | 12/16/2021 | - | - | - | View letter |
Tennis Warehouse, LLC | 12/16/2021 | - | - | - | View letter |
Sound Generations | 12/13/2021 | - | - | - | View letter |
Bansley and Kiener, L.L.P. | 11/30/2021 | - | - | - | View letter |
Den Hartog Industries, Inc | 11/30/2021 | - | - | - | View letter |
Astoria Company LLC | 11/22/2021 | - | - | - | View letter |
PAL Card Minnesota, LLC | 11/19/2021 | - | - | - | View letter |
Pawn America Minnesota, LLC | 11/19/2021 | - | - | - | View letter |
FCS Financial | 11/15/2021 | - | - | - | View letter |
J.B. Hunt Transport, Inc | 10/20/2021 | - | - | - | View letter |
Public School & Education Employee Retirement Systems of Missouri - PSRS/PEERS | 10/14/2021 | - | - | - | View letter |
ReproSource Fertility Diagnostics, Inc., additional supplemental information 1-31-2022 | 10/8/2021 | - | - | - | View letter |
University Medical Center of Southern Nevada | 10/4/2021 | - | - | - | View letter |
Showing entries 281 – 20 of 699
« Previous page
|
Next page »