Showing entries 241 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
U-Haul International | 9/9/2022 | - | - | - | View letter |
TIC International Corporation, additional supplemental information 11-1-2022 | 9/9/2022 | - | - | - | View letter |
Wolfe Clinic, P.C. | 09/09/2022 | 530299 | Hacking/IT Incident | Electronic Medical Record | N/A |
Wilson's Gun Shop, Inc. dba Wilson Combat | 9/7/2022 | - | - | - | View letter |
Ballistic Products, Inc. | 9/6/2022 | - | - | - | View letter |
MMA Operations, Inc. | 9/1/2022 | - | - | - | View letter |
Nelnet Servicing, LLC (Edfinancial Services, LLC and Oklahoma Student Loan Authority) | 8/26/2022 | - | - | - | View letter |
Community Loan Servicing LLC | 8/19/2022 | - | - | - | View letter |
Sturm, Ruger & Company (Ruger) | 8/17/2022 | - | - | - | View letter |
R.R. Donnelley & Sons | 8/5/2022 | - | - | - | View letter |
Scott County, Iowa | 07/25/2022 | 1607 | Hacking/IT Incident | N/A | |
Cedar Rapids Community School District | 7/22/2022 | - | - | - | View letter |
AFNI, Inc. | 7/11/2022 | - | - | - | View letter |
Heritage Life Insurance Company, additional supplemental information 11-7-2022 | 7/6/2022 | - | - | - | View letter |
Southwest Health Center | 7/5/2022 | - | - | - | View letter |
Scott County, IA, additional supplemental information 7-25-2022 | 6/24/2022 | - | - | - | View letter |
Danaher | 6/10/2022 | - | - | - | View letter |
Dee Zee, Inc. | 6/10/2022 | - | - | - | View letter |
MCG Health, LLC | 6/10/2022 | - | - | - | View letter |
90 Degree Benefits, Inc. | 6/9/2022 | - | - | - | View letter |
Showing entries 241 – 20 of 699
« Previous page
|
Next page »