Showing entries 221 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Steel River Systems | 12/22/2022 | - | - | - | View letter |
BetMGM | 12/21/2022 | - | - | - | View letter |
Hope College | 12/16/2022 | - | - | - | View letter |
BerganKDV LTD | 12/16/2022 | - | - | - | View letter |
Order Express, Inc. | 12/15/2022 | - | - | - | View letter |
Suncoast Skin Solutions | 12/6/2022 | - | - | - | View letter |
Snap Finance LLC and Snap RTO LLC | 12/2/2022 | - | - | - | View letter |
Receivables Performance Management, LLC | 11/21/2022 | - | - | - | View letter |
AAA Collections, Inc. dba Advanced Asset Alliance | 11/16/2022 | - | - | - | View letter |
Ethos Group, Inc. | 11/2/2022 | - | - | - | View letter |
Pathward N. A./Blackhawk Engagement Solutions | 10/31/2022 | - | - | - | View letter |
Beyond 79 LLC | 10/31/2022 | - | - | - | View letter |
Davenport Community School District | 10/27/2022 | - | - | - | View letter |
Account Control Technology, Inc./Convergent Outsourcing, Inc. | 10/27/2022 | - | - | - | View letter |
Vivendi Ticketing US LLC dba See Tickets US | 10/24/2022 | - | - | - | View letter |
Financial Dimensions Group, Inc | 10/13/2022 | - | - | - | View letter |
Linn-Mar Community School District | 10/10/2022 | - | - | - | View letter |
32 Bar Blues, LLC | 10/6/2022 | - | - | - | View letter |
focusIT | 9/30/2022 | - | - | - | View letter |
Central Iowa Farm Business Association | 9/23/2022 | - | - | - | View letter |
Showing entries 221 – 20 of 699
« Previous page
|
Next page »