Showing entries 201 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Iowa PBS Foundation | 4/28/2023 | - | - | - | View letter |
Carrington Mortgage Services, LLC | 4/26/2023 | - | - | - | View letter |
Holman | 4/24/2023 | - | - | - | View letter |
NationsBenefits Holdings, LLC (Aetna ACE Plan) | 4/13/2023 | - | - | - | View letter |
Yum! Brands Inc. | 4/13/2023 | - | - | - | View letter |
Kibble Equipment | 4/10/2023 | - | - | - | View letter |
Joy Cone Co. | 4/10/2023 | - | - | - | View letter |
Iowa Department of Health and Human Services - Iowa Medicaid Enterprise (Iowa HHS-IME) | 04/10/2023 | 20815 | Hacking/IT Incident | Network Server | N/A |
90 Degree Benefits – MN/WI | 4/7/2023 | - | - | - | View letter |
Woodward Communications, Inc | 4/5/2023 | - | - | - | View letter |
O'Neal Industries, Inc. | 3/31/2023 | - | - | - | View letter |
TMX Finance LLC, additional supplemental information 8-23-2023 | 3/30/2023 | - | - | - | View letter |
Bank of America, N.A./NCB Management Services, Inc. | 3/24/2023 | - | - | - | View letter |
Dee Zee Inc. supplemental information See Dee Zee (6-10-22) for initial information | 3/16/2023 | - | - | - | View letter |
ZOLL Medical Corporation | 3/10/2023 | - | - | - | View letter |
Community Health Systems Inc. (CHSPSC, LLC), additional supplemental information 4-18-2023, additional supplemental information 9-21-2023 | 3/8/2023 | - | - | - | View letter |
Rancho Mesquite Casino, Inc | 2/17/2023 | - | - | - | View letter |
Nelson Pharmacy Consulting Services PLC | 02/10/2023 | 13752 | Hacking/IT Incident | Network Server | N/A |
Knox College | 1/4/2023 | - | - | - | View letter |
Bay Bridge Administrators | 12/29/2022 | - | - | - | View letter |
Showing entries 201 – 20 of 699
« Previous page
|
Next page »