Showing entries 161 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Hartford Life and Accident Insurance Company, additional supplemental information 10-3-2023 | 8/3/2023 | - | - | - | View letter |
Jackson National Life Insurance Company | 8/2/2023 | - | - | - | View letter |
Lumico Life Insurance Company and Elips Life Insurance Company | 8/1/2023 | - | - | - | View letter |
Progressive Casualty Insurance Company | 8/1/2023 | - | - | - | View letter |
Aven Financial, Inc. | 7/29/2023 | - | - | - | View letter |
Clear Spring Life and Annuity Company, additional supplemental information 11-21-2023 | 7/28/2023 | - | - | - | View letter |
Cupertino Electric, Inc. | 7/28/2023 | - | - | - | View letter |
Fidelity & Guaranty Life Insurance Company | 7/28/2023 | - | - | - | View letter |
UnitedHealthcare Student Resources | 7/28/2023 | - | - | - | View letter |
Jefferson County Health Center | 07/28/2023 | 53827 | Hacking/IT Incident | Network Server | N/A |
Corebridge Financial, Inc. | 7/27/2023 | - | - | - | View letter |
Teachers Insurance and Annuity Association dba TIAA | 7/21/2023 | - | - | - | View letter |
HRM Enterprises, Inc | 7/21/2023 | - | - | - | View letter |
Athene Annuity & Life Company, additional supplemental information 9-25-2023 | 7/20/2023 | - | - | - | View letter |
1st Source Bank, additional supplemental information 7-26-2023 | 7/19/2023 | - | - | - | View letter |
Milliman Solutions, LLC | 7/17/2023 | - | - | - | View letter |
Skogman Construction Company of Iowa, Inc. | 7/13/2023 | - | - | - | View letter |
LEM Products Direct LLC | 7/13/2023 | - | - | - | View letter |
Pension Benefit Information, LLC (PBI), additional supplemental information 8-24-2023 | 7/11/2023 | - | - | - | View letter |
Union Bank & Trust Company | 6/30/2023 | - | - | - | View letter |
Showing entries 161 – 20 of 699
« Previous page
|
Next page »